Oil A
Babassu OilAttalea speciosa
NaOH 0.1750
Load 500 gHead-to-head
Oil A
Babassu OilAttalea speciosa
NaOH 0.1750
Load 500 gOil B
Olive OilOlea europaea
NaOH 0.1340
Load 500 gSubstitution factor
NaOH SAP A 0.1750NaOH SAP B 0.1340A / B = 0.1750 / 0.1340
1.3060
Multiply your lye amount by 1.3060 when swapping Babassu Oil for Olive Oil.
Inverse 0.7657 when swapping Olive Oil for Babassu Oil.
500 g swap · pure NaOH
Constants
| Metric | Babassu Oil | Olive Oil | Δ A−B |
|---|---|---|---|
| NaOH SAP (pure) | 0.1750 | 0.1340 | +0.0410 |
| KOH SAP (pure) | 0.2450 | 0.1880 | +0.0570 |
| KOH SAP (90%) | 0.2722 | 0.2089 | +0.0633 |
| Iodine value | 15 | 85 | -70 |
| INS | 230 | 109 | +121 |
| Max % of oils | 30% | 100% | -70 |
| Hardness class | hard | soft | — |
| Trace | accelerates | slows | — |
| INCI (pre-sap) | Orbignya Oleifera (Babassu) Seed Oil | Olea Europaea (Olive) Fruit Oil | — |
| INCI NaOH salt | Sodium Babassuate | Sodium Olivate | — |
| INCI KOH salt | Potassium Babassuate | Potassium Olivate | — |
Fatty acids
| Metric | Babassu Oil | Olive Oil | Δ A−B |
|---|---|---|---|
| Lauric C12:0 | 50.0% | 0.0% | +50.0 |
| Myristic C14:0 | 20.0% | 0.0% | +20.0 |
| Palmitic C16:0 | 11.0% | 14.0% | -3.0 |
| Stearic C18:0 | 4.0% | 3.0% | +1.0 |
| Ricinoleic C18:1-OH | 0.0% | 0.0% | 0.0 |
| Oleic C18:1 | 10.0% | 71.0% | -61.0 |
| Linoleic C18:2 | 2.0% | 11.0% | -9.0 |
| Linolenic C18:3 | 0.0% | 1.0% | -1.0 |
Quality
| Metric | Babassu Oil | Olive Oil | Δ A−B |
|---|---|---|---|
| Hardness | 85.0 | 17.0 | +68.0 |
| Cleansing | 70.0 | 0.0 | +70.0 |
| Conditioning | 12.0 | 83.0 | -71.0 |
| Bubbly lather | 70.0 | 0.0 | +70.0 |
| Creamy lather | 15.0 | 17.0 | -2.0 |
| Longevity | 15.0 | 17.0 | -2.0 |