Oil A
Babassu OilAttalea speciosa
NaOH 0.1750
Load 500 gHead-to-head
Oil A
Babassu OilAttalea speciosa
NaOH 0.1750
Load 500 gOil B
Sweet Almond OilPrunus dulcis
NaOH 0.1360
Load 500 gSubstitution factor
NaOH SAP A 0.1750NaOH SAP B 0.1360A / B = 0.1750 / 0.1360
1.2868
Multiply your lye amount by 1.2868 when swapping Babassu Oil for Sweet Almond Oil.
Inverse 0.7771 when swapping Sweet Almond Oil for Babassu Oil.
500 g swap · pure NaOH
Constants
| Metric | Babassu Oil | Sweet Almond Oil | Δ A−B |
|---|---|---|---|
| NaOH SAP (pure) | 0.1750 | 0.1360 | +0.0390 |
| KOH SAP (pure) | 0.2450 | 0.1900 | +0.0550 |
| KOH SAP (90%) | 0.2722 | 0.2111 | +0.0611 |
| Iodine value | 15 | 99 | -84 |
| INS | 230 | 97 | +133 |
| Max % of oils | 30% | 20% | +10 |
| Hardness class | hard | soft | — |
| Trace | accelerates | slows | — |
| INCI (pre-sap) | Orbignya Oleifera (Babassu) Seed Oil | Prunus Amygdalus Dulcis (Sweet Almond) Oil | — |
| INCI NaOH salt | Sodium Babassuate | Sodium Sweetalmondate | — |
| INCI KOH salt | Potassium Babassuate | Potassium Sweetalmondate | — |
Fatty acids
| Metric | Babassu Oil | Sweet Almond Oil | Δ A−B |
|---|---|---|---|
| Lauric C12:0 | 50.0% | 0.0% | +50.0 |
| Myristic C14:0 | 20.0% | 0.0% | +20.0 |
| Palmitic C16:0 | 11.0% | 7.0% | +4.0 |
| Stearic C18:0 | 4.0% | 2.0% | +2.0 |
| Ricinoleic C18:1-OH | 0.0% | 0.0% | 0.0 |
| Oleic C18:1 | 10.0% | 71.0% | -61.0 |
| Linoleic C18:2 | 2.0% | 18.0% | -16.0 |
| Linolenic C18:3 | 0.0% | 1.0% | -1.0 |
Quality
| Metric | Babassu Oil | Sweet Almond Oil | Δ A−B |
|---|---|---|---|
| Hardness | 85.0 | 9.0 | +76.0 |
| Cleansing | 70.0 | 0.0 | +70.0 |
| Conditioning | 12.0 | 90.0 | -78.0 |
| Bubbly lather | 70.0 | 0.0 | +70.0 |
| Creamy lather | 15.0 | 9.0 | +6.0 |
| Longevity | 15.0 | 9.0 | +6.0 |