Oil A
Castor OilRicinus communis
NaOH 0.1280
Load 500 gHead-to-head
Oil A
Castor OilRicinus communis
NaOH 0.1280
Load 500 gOil B
Coconut Oil (76 deg)Cocos nucifera
NaOH 0.1830
Load 500 gSubstitution factor
NaOH SAP A 0.1280NaOH SAP B 0.1830A / B = 0.1280 / 0.1830
0.6995
Multiply your lye amount by 0.6995 when swapping Castor Oil for Coconut Oil (76 deg).
Inverse 1.4297 when swapping Coconut Oil (76 deg) for Castor Oil.
500 g swap · pure NaOH
Constants
| Metric | Castor Oil | Coconut Oil (76 deg) | Δ A−B |
|---|---|---|---|
| NaOH SAP (pure) | 0.1280 | 0.1830 | -0.0550 |
| KOH SAP (pure) | 0.1800 | 0.2570 | -0.0770 |
| KOH SAP (90%) | 0.2000 | 0.2856 | -0.0856 |
| Iodine value | 86 | 10 | +76 |
| INS | 95 | 258 | -163 |
| Max % of oils | 10% | 30% | -20 |
| Hardness class | soft | hard | — |
| Trace | accelerates | accelerates | — |
| INCI (pre-sap) | Ricinus Communis (Castor) Seed Oil | Cocos Nucifera (Coconut) Oil | — |
| INCI NaOH salt | Sodium Ricinoleate | Sodium Cocoate | — |
| INCI KOH salt | Potassium Ricinoleate | Potassium Cocoate | — |
Fatty acids
| Metric | Castor Oil | Coconut Oil (76 deg) | Δ A−B |
|---|---|---|---|
| Lauric C12:0 | 0.0% | 48.0% | -48.0 |
| Myristic C14:0 | 0.0% | 19.0% | -19.0 |
| Palmitic C16:0 | 1.0% | 9.0% | -8.0 |
| Stearic C18:0 | 1.0% | 3.0% | -2.0 |
| Ricinoleic C18:1-OH | 90.0% | 0.0% | +90.0 |
| Oleic C18:1 | 4.0% | 8.0% | -4.0 |
| Linoleic C18:2 | 4.0% | 2.0% | +2.0 |
| Linolenic C18:3 | 0.0% | 0.0% | 0.0 |
Quality
| Metric | Castor Oil | Coconut Oil (76 deg) | Δ A−B |
|---|---|---|---|
| Hardness | 2.0 | 79.0 | -77.0 |
| Cleansing | 0.0 | 67.0 | -67.0 |
| Conditioning | 98.0 | 10.0 | +88.0 |
| Bubbly lather | 90.0 | 67.0 | +23.0 |
| Creamy lather | 92.0 | 12.0 | +80.0 |
| Longevity | 2.0 | 12.0 | -10.0 |