Oil A
Castor OilRicinus communis
NaOH 0.1280
Load 500 gHead-to-head
Oil A
Castor OilRicinus communis
NaOH 0.1280
Load 500 gOil B
Rice Bran OilOryza sativa
NaOH 0.1280
Load 500 gSubstitution factor
NaOH SAP A 0.1280NaOH SAP B 0.1280A / B = 0.1280 / 0.1280
1.0000
Multiply your lye amount by 1.0000 when swapping Castor Oil for Rice Bran Oil.
Inverse 1.0000 when swapping Rice Bran Oil for Castor Oil.
500 g swap · pure NaOH
Constants
| Metric | Castor Oil | Rice Bran Oil | Δ A−B |
|---|---|---|---|
| NaOH SAP (pure) | 0.1280 | 0.1280 | 0.0000 |
| KOH SAP (pure) | 0.1800 | 0.1810 | -0.0010 |
| KOH SAP (90%) | 0.2000 | 0.2011 | -0.0011 |
| Iodine value | 86 | 100 | -14 |
| INS | 95 | 70 | +25 |
| Max % of oils | 10% | 20% | -10 |
| Hardness class | soft | soft | — |
| Trace | accelerates | slows | — |
| INCI (pre-sap) | Ricinus Communis (Castor) Seed Oil | Oryza Sativa (Rice) Bran Oil | — |
| INCI NaOH salt | Sodium Ricinoleate | Sodium Ricebranate | — |
| INCI KOH salt | Potassium Ricinoleate | Potassium Ricebranate | — |
Fatty acids
| Metric | Castor Oil | Rice Bran Oil | Δ A−B |
|---|---|---|---|
| Lauric C12:0 | 0.0% | 0.0% | 0.0 |
| Myristic C14:0 | 0.0% | 0.0% | 0.0 |
| Palmitic C16:0 | 1.0% | 22.0% | -21.0 |
| Stearic C18:0 | 1.0% | 3.0% | -2.0 |
| Ricinoleic C18:1-OH | 90.0% | 0.0% | +90.0 |
| Oleic C18:1 | 4.0% | 38.0% | -34.0 |
| Linoleic C18:2 | 4.0% | 34.0% | -30.0 |
| Linolenic C18:3 | 0.0% | 2.0% | -2.0 |
Quality
| Metric | Castor Oil | Rice Bran Oil | Δ A−B |
|---|---|---|---|
| Hardness | 2.0 | 25.0 | -23.0 |
| Cleansing | 0.0 | 0.0 | 0.0 |
| Conditioning | 98.0 | 74.0 | +24.0 |
| Bubbly lather | 90.0 | 0.0 | +90.0 |
| Creamy lather | 92.0 | 25.0 | +67.0 |
| Longevity | 2.0 | 25.0 | -23.0 |