Oil A
Kokum ButterGarcinia indica
NaOH 0.1370
Load 500 gHead-to-head
Oil A
Kokum ButterGarcinia indica
NaOH 0.1370
Load 500 gOil B
Palm Oil (RSPO)Elaeis guineensis
NaOH 0.1420
Load 500 gSubstitution factor
NaOH SAP A 0.1370NaOH SAP B 0.1420A / B = 0.1370 / 0.1420
0.9648
Multiply your lye amount by 0.9648 when swapping Kokum Butter for Palm Oil (RSPO).
Inverse 1.0365 when swapping Palm Oil (RSPO) for Kokum Butter.
500 g swap · pure NaOH
Constants
| Metric | Kokum Butter | Palm Oil (RSPO) | Δ A−B |
|---|---|---|---|
| NaOH SAP (pure) | 0.1370 | 0.1420 | -0.0050 |
| KOH SAP (pure) | 0.1920 | 0.1990 | -0.0070 |
| KOH SAP (90%) | 0.2133 | 0.2211 | -0.0078 |
| Iodine value | 35 | 53 | -18 |
| INS | 155 | 145 | +10 |
| Max % of oils | 10% | 50% | -40 |
| Hardness class | hard | hard | — |
| Trace | slows | neutral | — |
| INCI (pre-sap) | Garcinia Indica Seed Butter | Elaeis Guineensis (Palm) Oil | — |
| INCI NaOH salt | Sodium Kokum Butterate | Sodium Palmate | — |
| INCI KOH salt | Potassium Kokum Butterate | Potassium Palmate | — |
Fatty acids
| Metric | Kokum Butter | Palm Oil (RSPO) | Δ A−B |
|---|---|---|---|
| Lauric C12:0 | 0.0% | 0.0% | 0.0 |
| Myristic C14:0 | 0.0% | 1.0% | -1.0 |
| Palmitic C16:0 | 4.0% | 44.0% | -40.0 |
| Stearic C18:0 | 56.0% | 5.0% | +51.0 |
| Ricinoleic C18:1-OH | 0.0% | 0.0% | 0.0 |
| Oleic C18:1 | 39.0% | 39.0% | 0.0 |
| Linoleic C18:2 | 1.0% | 10.0% | -9.0 |
| Linolenic C18:3 | 0.0% | 0.0% | 0.0 |
Quality
| Metric | Kokum Butter | Palm Oil (RSPO) | Δ A−B |
|---|---|---|---|
| Hardness | 60.0 | 50.0 | +10.0 |
| Cleansing | 0.0 | 1.0 | -1.0 |
| Conditioning | 40.0 | 49.0 | -9.0 |
| Bubbly lather | 0.0 | 1.0 | -1.0 |
| Creamy lather | 60.0 | 49.0 | +11.0 |
| Longevity | 60.0 | 49.0 | +11.0 |