Oil A
Kokum ButterGarcinia indica
NaOH 0.1370
Load 500 gHead-to-head
Oil A
Kokum ButterGarcinia indica
NaOH 0.1370
Load 500 gOil B
Beef TallowBos taurus
NaOH 0.1410
Load 500 gSubstitution factor
NaOH SAP A 0.1370NaOH SAP B 0.1410A / B = 0.1370 / 0.1410
0.9716
Multiply your lye amount by 0.9716 when swapping Kokum Butter for Beef Tallow.
Inverse 1.0292 when swapping Beef Tallow for Kokum Butter.
500 g swap · pure NaOH
Constants
| Metric | Kokum Butter | Beef Tallow | Δ A−B |
|---|---|---|---|
| NaOH SAP (pure) | 0.1370 | 0.1410 | -0.0040 |
| KOH SAP (pure) | 0.1920 | 0.1990 | -0.0070 |
| KOH SAP (90%) | 0.2133 | 0.2211 | -0.0078 |
| Iodine value | 35 | 45 | -10 |
| INS | 155 | 147 | +8 |
| Max % of oils | 10% | 50% | -40 |
| Hardness class | hard | hard | — |
| Trace | slows | slows | — |
| INCI (pre-sap) | Garcinia Indica Seed Butter | Tallow | — |
| INCI NaOH salt | Sodium Kokum Butterate | Sodium Tallowate | — |
| INCI KOH salt | Potassium Kokum Butterate | Potassium Tallowate | — |
Fatty acids
| Metric | Kokum Butter | Beef Tallow | Δ A−B |
|---|---|---|---|
| Lauric C12:0 | 0.0% | 2.0% | -2.0 |
| Myristic C14:0 | 0.0% | 3.0% | -3.0 |
| Palmitic C16:0 | 4.0% | 29.0% | -25.0 |
| Stearic C18:0 | 56.0% | 18.0% | +38.0 |
| Ricinoleic C18:1-OH | 0.0% | 0.0% | 0.0 |
| Oleic C18:1 | 39.0% | 42.0% | -3.0 |
| Linoleic C18:2 | 1.0% | 3.0% | -2.0 |
| Linolenic C18:3 | 0.0% | 1.0% | -1.0 |
Quality
| Metric | Kokum Butter | Beef Tallow | Δ A−B |
|---|---|---|---|
| Hardness | 60.0 | 52.0 | +8.0 |
| Cleansing | 0.0 | 5.0 | -5.0 |
| Conditioning | 40.0 | 46.0 | -6.0 |
| Bubbly lather | 0.0 | 5.0 | -5.0 |
| Creamy lather | 60.0 | 47.0 | +13.0 |
| Longevity | 60.0 | 47.0 | +13.0 |