Oil A
Mango ButterMangifera indica
NaOH 0.1280
Load 500 gHead-to-head
Oil A
Mango ButterMangifera indica
NaOH 0.1280
Load 500 gOil B
Babassu OilAttalea speciosa
NaOH 0.1750
Load 500 gSubstitution factor
NaOH SAP A 0.1280NaOH SAP B 0.1750A / B = 0.1280 / 0.1750
0.7314
Multiply your lye amount by 0.7314 when swapping Mango Butter for Babassu Oil.
Inverse 1.3672 when swapping Babassu Oil for Mango Butter.
500 g swap · pure NaOH
Constants
| Metric | Mango Butter | Babassu Oil | Δ A−B |
|---|---|---|---|
| NaOH SAP (pure) | 0.1280 | 0.1750 | -0.0470 |
| KOH SAP (pure) | 0.1800 | 0.2450 | -0.0650 |
| KOH SAP (90%) | 0.2000 | 0.2722 | -0.0722 |
| Iodine value | 45 | 15 | +30 |
| INS | 119 | 230 | -111 |
| Max % of oils | 15% | 30% | -15 |
| Hardness class | hard | hard | — |
| Trace | slows | accelerates | — |
| INCI (pre-sap) | Mangifera Indica (Mango) Seed Butter | Orbignya Oleifera (Babassu) Seed Oil | — |
| INCI NaOH salt | Sodium Mango Butterate | Sodium Babassuate | — |
| INCI KOH salt | Potassium Mango Butterate | Potassium Babassuate | — |
Fatty acids
| Metric | Mango Butter | Babassu Oil | Δ A−B |
|---|---|---|---|
| Lauric C12:0 | 0.0% | 50.0% | -50.0 |
| Myristic C14:0 | 0.0% | 20.0% | -20.0 |
| Palmitic C16:0 | 8.0% | 11.0% | -3.0 |
| Stearic C18:0 | 42.0% | 4.0% | +38.0 |
| Ricinoleic C18:1-OH | 0.0% | 0.0% | 0.0 |
| Oleic C18:1 | 45.0% | 10.0% | +35.0 |
| Linoleic C18:2 | 4.0% | 2.0% | +2.0 |
| Linolenic C18:3 | 0.0% | 0.0% | 0.0 |
Quality
| Metric | Mango Butter | Babassu Oil | Δ A−B |
|---|---|---|---|
| Hardness | 50.0 | 85.0 | -35.0 |
| Cleansing | 0.0 | 70.0 | -70.0 |
| Conditioning | 49.0 | 12.0 | +37.0 |
| Bubbly lather | 0.0 | 70.0 | -70.0 |
| Creamy lather | 50.0 | 15.0 | +35.0 |
| Longevity | 50.0 | 15.0 | +35.0 |