Oil A
Mango ButterMangifera indica
NaOH 0.1280
Load 500 gHead-to-head
Oil A
Mango ButterMangifera indica
NaOH 0.1280
Load 500 gOil B
Castor OilRicinus communis
NaOH 0.1280
Load 500 gSubstitution factor
NaOH SAP A 0.1280NaOH SAP B 0.1280A / B = 0.1280 / 0.1280
1.0000
Multiply your lye amount by 1.0000 when swapping Mango Butter for Castor Oil.
Inverse 1.0000 when swapping Castor Oil for Mango Butter.
500 g swap · pure NaOH
Constants
| Metric | Mango Butter | Castor Oil | Δ A−B |
|---|---|---|---|
| NaOH SAP (pure) | 0.1280 | 0.1280 | 0.0000 |
| KOH SAP (pure) | 0.1800 | 0.1800 | 0.0000 |
| KOH SAP (90%) | 0.2000 | 0.2000 | 0.0000 |
| Iodine value | 45 | 86 | -41 |
| INS | 119 | 95 | +24 |
| Max % of oils | 15% | 10% | +5 |
| Hardness class | hard | soft | — |
| Trace | slows | accelerates | — |
| INCI (pre-sap) | Mangifera Indica (Mango) Seed Butter | Ricinus Communis (Castor) Seed Oil | — |
| INCI NaOH salt | Sodium Mango Butterate | Sodium Ricinoleate | — |
| INCI KOH salt | Potassium Mango Butterate | Potassium Ricinoleate | — |
Fatty acids
| Metric | Mango Butter | Castor Oil | Δ A−B |
|---|---|---|---|
| Lauric C12:0 | 0.0% | 0.0% | 0.0 |
| Myristic C14:0 | 0.0% | 0.0% | 0.0 |
| Palmitic C16:0 | 8.0% | 1.0% | +7.0 |
| Stearic C18:0 | 42.0% | 1.0% | +41.0 |
| Ricinoleic C18:1-OH | 0.0% | 90.0% | -90.0 |
| Oleic C18:1 | 45.0% | 4.0% | +41.0 |
| Linoleic C18:2 | 4.0% | 4.0% | 0.0 |
| Linolenic C18:3 | 0.0% | 0.0% | 0.0 |
Quality
| Metric | Mango Butter | Castor Oil | Δ A−B |
|---|---|---|---|
| Hardness | 50.0 | 2.0 | +48.0 |
| Cleansing | 0.0 | 0.0 | 0.0 |
| Conditioning | 49.0 | 98.0 | -49.0 |
| Bubbly lather | 0.0 | 90.0 | -90.0 |
| Creamy lather | 50.0 | 92.0 | -42.0 |
| Longevity | 50.0 | 2.0 | +48.0 |