Oil A
High Oleic Sunflower OilHelianthus annuus
NaOH 0.1350
Load 500 gHead-to-head
Oil A
High Oleic Sunflower OilHelianthus annuus
NaOH 0.1350
Load 500 gOil B
Babassu OilOrbignya oleifera
NaOH 0.1750
Load 500 gSubstitution factor
NaOH SAP A 0.1350NaOH SAP B 0.1750A / B = 0.1350 / 0.1750
0.7714
Multiply your lye amount by 0.7714 when swapping High Oleic Sunflower Oil for Babassu Oil.
Inverse 1.2963 when swapping Babassu Oil for High Oleic Sunflower Oil.
500 g swap · pure NaOH
Constants
| Metric | High Oleic Sunflower Oil | Babassu Oil | Δ A−B |
|---|---|---|---|
| NaOH SAP (pure) | 0.1350 | 0.1750 | -0.0400 |
| KOH SAP (pure) | 0.1890 | 0.2450 | -0.0560 |
| KOH SAP (90%) | 0.2100 | 0.2722 | -0.0622 |
| Iodine value | 83 | 15 | +68 |
| INS | 106 | 230 | -124 |
| Max % of oils | 25% | 33% | -8 |
| Hardness class | soft | hard | — |
| Trace | slows | accelerates | — |
| INCI (pre-sap) | Helianthus Annuus (Sunflower) Seed Oil | Orbignya Oleifera (Babassu) Seed Oil | — |
| INCI NaOH salt | Sodium Sunflowerate | Sodium Babassuate | — |
| INCI KOH salt | Potassium Sunflowerate | Potassium Babassuate | — |
Fatty acids
| Metric | High Oleic Sunflower Oil | Babassu Oil | Δ A−B |
|---|---|---|---|
| Lauric C12:0 | 0.0% | 44.0% | -44.0 |
| Myristic C14:0 | 0.0% | 17.0% | -17.0 |
| Palmitic C16:0 | 4.0% | 9.0% | -5.0 |
| Stearic C18:0 | 4.0% | 4.0% | 0.0 |
| Ricinoleic C18:1-OH | 0.0% | 0.0% | 0.0 |
| Oleic C18:1 | 82.0% | 15.0% | +67.0 |
| Linoleic C18:2 | 9.0% | 2.0% | +7.0 |
| Linolenic C18:3 | 0.0% | 0.0% | 0.0 |
Quality
| Metric | High Oleic Sunflower Oil | Babassu Oil | Δ A−B |
|---|---|---|---|
| Hardness | 8.0 | 74.0 | -66.0 |
| Cleansing | 0.0 | 61.0 | -61.0 |
| Conditioning | 91.0 | 17.0 | +74.0 |
| Bubbly lather | 0.0 | 61.0 | -61.0 |
| Creamy lather | 8.0 | 13.0 | -5.0 |
| Longevity | 8.0 | 13.0 | -5.0 |