Oil A
Sunflower OilHelianthus annuus
NaOH 0.1340
Load 500 gHead-to-head
Oil A
Sunflower OilHelianthus annuus
NaOH 0.1340
Load 500 gOil B
Babassu OilAttalea speciosa
NaOH 0.1750
Load 500 gSubstitution factor
NaOH SAP A 0.1340NaOH SAP B 0.1750A / B = 0.1340 / 0.1750
0.7657
Multiply your lye amount by 0.7657 when swapping Sunflower Oil for Babassu Oil.
Inverse 1.3060 when swapping Babassu Oil for Sunflower Oil.
500 g swap · pure NaOH
Constants
| Metric | Sunflower Oil | Babassu Oil | Δ A−B |
|---|---|---|---|
| NaOH SAP (pure) | 0.1340 | 0.1750 | -0.0410 |
| KOH SAP (pure) | 0.1880 | 0.2450 | -0.0570 |
| KOH SAP (90%) | 0.2089 | 0.2722 | -0.0633 |
| Iodine value | 133 | 15 | +118 |
| INS | 63 | 230 | -167 |
| Max % of oils | 15% | 30% | -15 |
| Hardness class | soft | hard | — |
| Trace | slows | accelerates | — |
| INCI (pre-sap) | Helianthus Annuus (Sunflower) Seed Oil | Orbignya Oleifera (Babassu) Seed Oil | — |
| INCI NaOH salt | Sodium Sunflowerate | Sodium Babassuate | — |
| INCI KOH salt | Potassium Sunflowerate | Potassium Babassuate | — |
Fatty acids
| Metric | Sunflower Oil | Babassu Oil | Δ A−B |
|---|---|---|---|
| Lauric C12:0 | 0.0% | 50.0% | -50.0 |
| Myristic C14:0 | 0.0% | 20.0% | -20.0 |
| Palmitic C16:0 | 7.0% | 11.0% | -4.0 |
| Stearic C18:0 | 5.0% | 4.0% | +1.0 |
| Ricinoleic C18:1-OH | 0.0% | 0.0% | 0.0 |
| Oleic C18:1 | 19.0% | 10.0% | +9.0 |
| Linoleic C18:2 | 68.0% | 2.0% | +66.0 |
| Linolenic C18:3 | 1.0% | 0.0% | +1.0 |
Quality
| Metric | Sunflower Oil | Babassu Oil | Δ A−B |
|---|---|---|---|
| Hardness | 12.0 | 85.0 | -73.0 |
| Cleansing | 0.0 | 70.0 | -70.0 |
| Conditioning | 88.0 | 12.0 | +76.0 |
| Bubbly lather | 0.0 | 70.0 | -70.0 |
| Creamy lather | 12.0 | 15.0 | -3.0 |
| Longevity | 12.0 | 15.0 | -3.0 |