Oil A
Sunflower OilHelianthus annuus
NaOH 0.1340
Load 500 gHead-to-head
Oil A
Sunflower OilHelianthus annuus
NaOH 0.1340
Load 500 gOil B
Olive OilOlea europaea
NaOH 0.1340
Load 500 gSubstitution factor
NaOH SAP A 0.1340NaOH SAP B 0.1340A / B = 0.1340 / 0.1340
1.0000
Multiply your lye amount by 1.0000 when swapping Sunflower Oil for Olive Oil.
Inverse 1.0000 when swapping Olive Oil for Sunflower Oil.
500 g swap · pure NaOH
Constants
| Metric | Sunflower Oil | Olive Oil | Δ A−B |
|---|---|---|---|
| NaOH SAP (pure) | 0.1340 | 0.1340 | 0.0000 |
| KOH SAP (pure) | 0.1880 | 0.1880 | 0.0000 |
| KOH SAP (90%) | 0.2089 | 0.2089 | 0.0000 |
| Iodine value | 133 | 85 | +48 |
| INS | 63 | 109 | -46 |
| Max % of oils | 15% | 100% | -85 |
| Hardness class | soft | soft | — |
| Trace | slows | slows | — |
| INCI (pre-sap) | Helianthus Annuus (Sunflower) Seed Oil | Olea Europaea (Olive) Fruit Oil | — |
| INCI NaOH salt | Sodium Sunflowerate | Sodium Olivate | — |
| INCI KOH salt | Potassium Sunflowerate | Potassium Olivate | — |
Fatty acids
| Metric | Sunflower Oil | Olive Oil | Δ A−B |
|---|---|---|---|
| Lauric C12:0 | 0.0% | 0.0% | 0.0 |
| Myristic C14:0 | 0.0% | 0.0% | 0.0 |
| Palmitic C16:0 | 7.0% | 14.0% | -7.0 |
| Stearic C18:0 | 5.0% | 3.0% | +2.0 |
| Ricinoleic C18:1-OH | 0.0% | 0.0% | 0.0 |
| Oleic C18:1 | 19.0% | 71.0% | -52.0 |
| Linoleic C18:2 | 68.0% | 11.0% | +57.0 |
| Linolenic C18:3 | 1.0% | 1.0% | 0.0 |
Quality
| Metric | Sunflower Oil | Olive Oil | Δ A−B |
|---|---|---|---|
| Hardness | 12.0 | 17.0 | -5.0 |
| Cleansing | 0.0 | 0.0 | 0.0 |
| Conditioning | 88.0 | 83.0 | +5.0 |
| Bubbly lather | 0.0 | 0.0 | 0.0 |
| Creamy lather | 12.0 | 17.0 | -5.0 |
| Longevity | 12.0 | 17.0 | -5.0 |