Oil A
Babassu OilAttalea speciosa
NaOH 0.1750
Load 500 gHead-to-head
Oil A
Babassu OilAttalea speciosa
NaOH 0.1750
Load 500 gOil B
Palm Kernel OilElaeis guineensis (kernel)
NaOH 0.1770
Load 500 gSubstitution factor
NaOH SAP A 0.1750NaOH SAP B 0.1770A / B = 0.1750 / 0.1770
0.9887
Multiply your lye amount by 0.9887 when swapping Babassu Oil for Palm Kernel Oil.
Inverse 1.0114 when swapping Palm Kernel Oil for Babassu Oil.
500 g swap · pure NaOH
Constants
| Metric | Babassu Oil | Palm Kernel Oil | Δ A−B |
|---|---|---|---|
| NaOH SAP (pure) | 0.1750 | 0.1770 | -0.0020 |
| KOH SAP (pure) | 0.2450 | 0.2470 | -0.0020 |
| KOH SAP (90%) | 0.2722 | 0.2744 | -0.0022 |
| Iodine value | 15 | 18 | -3 |
| INS | 230 | 227 | +3 |
| Max % of oils | 30% | 30% | 0 |
| Hardness class | hard | hard | — |
| Trace | accelerates | accelerates | — |
| INCI (pre-sap) | Orbignya Oleifera (Babassu) Seed Oil | Elaeis Guineensis (Palm) Kernel Oil | — |
| INCI NaOH salt | Sodium Babassuate | Sodium Palm Kernelate | — |
| INCI KOH salt | Potassium Babassuate | Potassium Palm Kernelate | — |
Fatty acids
| Metric | Babassu Oil | Palm Kernel Oil | Δ A−B |
|---|---|---|---|
| Lauric C12:0 | 50.0% | 49.0% | +1.0 |
| Myristic C14:0 | 20.0% | 16.0% | +4.0 |
| Palmitic C16:0 | 11.0% | 8.0% | +3.0 |
| Stearic C18:0 | 4.0% | 2.0% | +2.0 |
| Ricinoleic C18:1-OH | 0.0% | 0.0% | 0.0 |
| Oleic C18:1 | 10.0% | 15.0% | -5.0 |
| Linoleic C18:2 | 2.0% | 2.0% | 0.0 |
| Linolenic C18:3 | 0.0% | 0.0% | 0.0 |
Quality
| Metric | Babassu Oil | Palm Kernel Oil | Δ A−B |
|---|---|---|---|
| Hardness | 85.0 | 75.0 | +10.0 |
| Cleansing | 70.0 | 65.0 | +5.0 |
| Conditioning | 12.0 | 17.0 | -5.0 |
| Bubbly lather | 70.0 | 65.0 | +5.0 |
| Creamy lather | 15.0 | 10.0 | +5.0 |
| Longevity | 15.0 | 10.0 | +5.0 |