Oil A
Babassu OilAttalea speciosa
NaOH 0.1750
Load 500 gHead-to-head
Oil A
Babassu OilAttalea speciosa
NaOH 0.1750
Load 500 gOil B
Rice Bran OilOryza sativa
NaOH 0.1280
Load 500 gSubstitution factor
NaOH SAP A 0.1750NaOH SAP B 0.1280A / B = 0.1750 / 0.1280
1.3672
Multiply your lye amount by 1.3672 when swapping Babassu Oil for Rice Bran Oil.
Inverse 0.7314 when swapping Rice Bran Oil for Babassu Oil.
500 g swap · pure NaOH
Constants
| Metric | Babassu Oil | Rice Bran Oil | Δ A−B |
|---|---|---|---|
| NaOH SAP (pure) | 0.1750 | 0.1280 | +0.0470 |
| KOH SAP (pure) | 0.2450 | 0.1810 | +0.0640 |
| KOH SAP (90%) | 0.2722 | 0.2011 | +0.0711 |
| Iodine value | 15 | 100 | -85 |
| INS | 230 | 70 | +160 |
| Max % of oils | 30% | 20% | +10 |
| Hardness class | hard | soft | — |
| Trace | accelerates | slows | — |
| INCI (pre-sap) | Orbignya Oleifera (Babassu) Seed Oil | Oryza Sativa (Rice) Bran Oil | — |
| INCI NaOH salt | Sodium Babassuate | Sodium Ricebranate | — |
| INCI KOH salt | Potassium Babassuate | Potassium Ricebranate | — |
Fatty acids
| Metric | Babassu Oil | Rice Bran Oil | Δ A−B |
|---|---|---|---|
| Lauric C12:0 | 50.0% | 0.0% | +50.0 |
| Myristic C14:0 | 20.0% | 0.0% | +20.0 |
| Palmitic C16:0 | 11.0% | 22.0% | -11.0 |
| Stearic C18:0 | 4.0% | 3.0% | +1.0 |
| Ricinoleic C18:1-OH | 0.0% | 0.0% | 0.0 |
| Oleic C18:1 | 10.0% | 38.0% | -28.0 |
| Linoleic C18:2 | 2.0% | 34.0% | -32.0 |
| Linolenic C18:3 | 0.0% | 2.0% | -2.0 |
Quality
| Metric | Babassu Oil | Rice Bran Oil | Δ A−B |
|---|---|---|---|
| Hardness | 85.0 | 25.0 | +60.0 |
| Cleansing | 70.0 | 0.0 | +70.0 |
| Conditioning | 12.0 | 74.0 | -62.0 |
| Bubbly lather | 70.0 | 0.0 | +70.0 |
| Creamy lather | 15.0 | 25.0 | -10.0 |
| Longevity | 15.0 | 25.0 | -10.0 |