Oil A
Canola OilBrassica napus
NaOH 0.1240
Load 500 gHead-to-head
Oil A
Canola OilBrassica napus
NaOH 0.1240
Load 500 gOil B
Beef TallowBos taurus
NaOH 0.1410
Load 500 gSubstitution factor
NaOH SAP A 0.1240NaOH SAP B 0.1410A / B = 0.1240 / 0.1410
0.8794
Multiply your lye amount by 0.8794 when swapping Canola Oil for Beef Tallow.
Inverse 1.1371 when swapping Beef Tallow for Canola Oil.
500 g swap · pure NaOH
Constants
| Metric | Canola Oil | Beef Tallow | Δ A−B |
|---|---|---|---|
| NaOH SAP (pure) | 0.1240 | 0.1410 | -0.0170 |
| KOH SAP (pure) | 0.1740 | 0.1990 | -0.0250 |
| KOH SAP (90%) | 0.1933 | 0.2211 | -0.0278 |
| Iodine value | 110 | 45 | +65 |
| INS | 56 | 147 | -91 |
| Max % of oils | 20% | 50% | -30 |
| Hardness class | soft | hard | — |
| Trace | slows | slows | — |
| INCI (pre-sap) | Brassica Napus (Canola) Seed Oil | Tallow | — |
| INCI NaOH salt | Sodium Canolate | Sodium Tallowate | — |
| INCI KOH salt | Potassium Canolate | Potassium Tallowate | — |
Fatty acids
| Metric | Canola Oil | Beef Tallow | Δ A−B |
|---|---|---|---|
| Lauric C12:0 | 0.0% | 2.0% | -2.0 |
| Myristic C14:0 | 0.0% | 3.0% | -3.0 |
| Palmitic C16:0 | 4.0% | 29.0% | -25.0 |
| Stearic C18:0 | 2.0% | 18.0% | -16.0 |
| Ricinoleic C18:1-OH | 0.0% | 0.0% | 0.0 |
| Oleic C18:1 | 61.0% | 42.0% | +19.0 |
| Linoleic C18:2 | 21.0% | 3.0% | +18.0 |
| Linolenic C18:3 | 9.0% | 1.0% | +8.0 |
Quality
| Metric | Canola Oil | Beef Tallow | Δ A−B |
|---|---|---|---|
| Hardness | 6.0 | 52.0 | -46.0 |
| Cleansing | 0.0 | 5.0 | -5.0 |
| Conditioning | 91.0 | 46.0 | +45.0 |
| Bubbly lather | 0.0 | 5.0 | -5.0 |
| Creamy lather | 6.0 | 47.0 | -41.0 |
| Longevity | 6.0 | 47.0 | -41.0 |