Oil A
Castor OilRicinus communis
NaOH 0.1280
Load 500 gHead-to-head
Oil A
Castor OilRicinus communis
NaOH 0.1280
Load 500 gOil B
Palm Kernel OilElaeis guineensis (kernel)
NaOH 0.1770
Load 500 gSubstitution factor
NaOH SAP A 0.1280NaOH SAP B 0.1770A / B = 0.1280 / 0.1770
0.7232
Multiply your lye amount by 0.7232 when swapping Castor Oil for Palm Kernel Oil.
Inverse 1.3828 when swapping Palm Kernel Oil for Castor Oil.
500 g swap · pure NaOH
Constants
| Metric | Castor Oil | Palm Kernel Oil | Δ A−B |
|---|---|---|---|
| NaOH SAP (pure) | 0.1280 | 0.1770 | -0.0490 |
| KOH SAP (pure) | 0.1800 | 0.2470 | -0.0670 |
| KOH SAP (90%) | 0.2000 | 0.2744 | -0.0744 |
| Iodine value | 86 | 18 | +68 |
| INS | 95 | 227 | -132 |
| Max % of oils | 10% | 30% | -20 |
| Hardness class | soft | hard | — |
| Trace | accelerates | accelerates | — |
| INCI (pre-sap) | Ricinus Communis (Castor) Seed Oil | Elaeis Guineensis (Palm) Kernel Oil | — |
| INCI NaOH salt | Sodium Ricinoleate | Sodium Palm Kernelate | — |
| INCI KOH salt | Potassium Ricinoleate | Potassium Palm Kernelate | — |
Fatty acids
| Metric | Castor Oil | Palm Kernel Oil | Δ A−B |
|---|---|---|---|
| Lauric C12:0 | 0.0% | 49.0% | -49.0 |
| Myristic C14:0 | 0.0% | 16.0% | -16.0 |
| Palmitic C16:0 | 1.0% | 8.0% | -7.0 |
| Stearic C18:0 | 1.0% | 2.0% | -1.0 |
| Ricinoleic C18:1-OH | 90.0% | 0.0% | +90.0 |
| Oleic C18:1 | 4.0% | 15.0% | -11.0 |
| Linoleic C18:2 | 4.0% | 2.0% | +2.0 |
| Linolenic C18:3 | 0.0% | 0.0% | 0.0 |
Quality
| Metric | Castor Oil | Palm Kernel Oil | Δ A−B |
|---|---|---|---|
| Hardness | 2.0 | 75.0 | -73.0 |
| Cleansing | 0.0 | 65.0 | -65.0 |
| Conditioning | 98.0 | 17.0 | +81.0 |
| Bubbly lather | 90.0 | 65.0 | +25.0 |
| Creamy lather | 92.0 | 10.0 | +82.0 |
| Longevity | 2.0 | 10.0 | -8.0 |