Oil A
Palm Kernel OilElaeis guineensis (kernel)
NaOH 0.1770
Load 500 gHead-to-head
Oil A
Palm Kernel OilElaeis guineensis (kernel)
NaOH 0.1770
Load 500 gOil B
Castor OilRicinus communis
NaOH 0.1280
Load 500 gSubstitution factor
NaOH SAP A 0.1770NaOH SAP B 0.1280A / B = 0.1770 / 0.1280
1.3828
Multiply your lye amount by 1.3828 when swapping Palm Kernel Oil for Castor Oil.
Inverse 0.7232 when swapping Castor Oil for Palm Kernel Oil.
500 g swap · pure NaOH
Constants
| Metric | Palm Kernel Oil | Castor Oil | Δ A−B |
|---|---|---|---|
| NaOH SAP (pure) | 0.1770 | 0.1280 | +0.0490 |
| KOH SAP (pure) | 0.2470 | 0.1800 | +0.0670 |
| KOH SAP (90%) | 0.2744 | 0.2000 | +0.0744 |
| Iodine value | 18 | 86 | -68 |
| INS | 227 | 95 | +132 |
| Max % of oils | 30% | 10% | +20 |
| Hardness class | hard | soft | — |
| Trace | accelerates | accelerates | — |
| INCI (pre-sap) | Elaeis Guineensis (Palm) Kernel Oil | Ricinus Communis (Castor) Seed Oil | — |
| INCI NaOH salt | Sodium Palm Kernelate | Sodium Ricinoleate | — |
| INCI KOH salt | Potassium Palm Kernelate | Potassium Ricinoleate | — |
Fatty acids
| Metric | Palm Kernel Oil | Castor Oil | Δ A−B |
|---|---|---|---|
| Lauric C12:0 | 49.0% | 0.0% | +49.0 |
| Myristic C14:0 | 16.0% | 0.0% | +16.0 |
| Palmitic C16:0 | 8.0% | 1.0% | +7.0 |
| Stearic C18:0 | 2.0% | 1.0% | +1.0 |
| Ricinoleic C18:1-OH | 0.0% | 90.0% | -90.0 |
| Oleic C18:1 | 15.0% | 4.0% | +11.0 |
| Linoleic C18:2 | 2.0% | 4.0% | -2.0 |
| Linolenic C18:3 | 0.0% | 0.0% | 0.0 |
Quality
| Metric | Palm Kernel Oil | Castor Oil | Δ A−B |
|---|---|---|---|
| Hardness | 75.0 | 2.0 | +73.0 |
| Cleansing | 65.0 | 0.0 | +65.0 |
| Conditioning | 17.0 | 98.0 | -81.0 |
| Bubbly lather | 65.0 | 90.0 | -25.0 |
| Creamy lather | 10.0 | 92.0 | -82.0 |
| Longevity | 10.0 | 2.0 | +8.0 |