Oil A
Castor OilRicinus communis
NaOH 0.1280
Load 500 gHead-to-head
Oil A
Castor OilRicinus communis
NaOH 0.1280
Load 500 gOil B
Sunflower OilHelianthus annuus
NaOH 0.1340
Load 500 gSubstitution factor
NaOH SAP A 0.1280NaOH SAP B 0.1340A / B = 0.1280 / 0.1340
0.9552
Multiply your lye amount by 0.9552 when swapping Castor Oil for Sunflower Oil.
Inverse 1.0469 when swapping Sunflower Oil for Castor Oil.
500 g swap · pure NaOH
Constants
| Metric | Castor Oil | Sunflower Oil | Δ A−B |
|---|---|---|---|
| NaOH SAP (pure) | 0.1280 | 0.1340 | -0.0060 |
| KOH SAP (pure) | 0.1800 | 0.1880 | -0.0080 |
| KOH SAP (90%) | 0.2000 | 0.2089 | -0.0089 |
| Iodine value | 86 | 133 | -47 |
| INS | 95 | 63 | +32 |
| Max % of oils | 10% | 15% | -5 |
| Hardness class | soft | soft | — |
| Trace | accelerates | slows | — |
| INCI (pre-sap) | Ricinus Communis (Castor) Seed Oil | Helianthus Annuus (Sunflower) Seed Oil | — |
| INCI NaOH salt | Sodium Ricinoleate | Sodium Sunflowerate | — |
| INCI KOH salt | Potassium Ricinoleate | Potassium Sunflowerate | — |
Fatty acids
| Metric | Castor Oil | Sunflower Oil | Δ A−B |
|---|---|---|---|
| Lauric C12:0 | 0.0% | 0.0% | 0.0 |
| Myristic C14:0 | 0.0% | 0.0% | 0.0 |
| Palmitic C16:0 | 1.0% | 7.0% | -6.0 |
| Stearic C18:0 | 1.0% | 5.0% | -4.0 |
| Ricinoleic C18:1-OH | 90.0% | 0.0% | +90.0 |
| Oleic C18:1 | 4.0% | 19.0% | -15.0 |
| Linoleic C18:2 | 4.0% | 68.0% | -64.0 |
| Linolenic C18:3 | 0.0% | 1.0% | -1.0 |
Quality
| Metric | Castor Oil | Sunflower Oil | Δ A−B |
|---|---|---|---|
| Hardness | 2.0 | 12.0 | -10.0 |
| Cleansing | 0.0 | 0.0 | 0.0 |
| Conditioning | 98.0 | 88.0 | +10.0 |
| Bubbly lather | 90.0 | 0.0 | +90.0 |
| Creamy lather | 92.0 | 12.0 | +80.0 |
| Longevity | 2.0 | 12.0 | -10.0 |