Oil A
Sunflower OilHelianthus annuus
NaOH 0.1340
Load 500 gHead-to-head
Oil A
Sunflower OilHelianthus annuus
NaOH 0.1340
Load 500 gOil B
Castor OilRicinus communis
NaOH 0.1280
Load 500 gSubstitution factor
NaOH SAP A 0.1340NaOH SAP B 0.1280A / B = 0.1340 / 0.1280
1.0469
Multiply your lye amount by 1.0469 when swapping Sunflower Oil for Castor Oil.
Inverse 0.9552 when swapping Castor Oil for Sunflower Oil.
500 g swap · pure NaOH
Constants
| Metric | Sunflower Oil | Castor Oil | Δ A−B |
|---|---|---|---|
| NaOH SAP (pure) | 0.1340 | 0.1280 | +0.0060 |
| KOH SAP (pure) | 0.1880 | 0.1800 | +0.0080 |
| KOH SAP (90%) | 0.2089 | 0.2000 | +0.0089 |
| Iodine value | 133 | 86 | +47 |
| INS | 63 | 95 | -32 |
| Max % of oils | 15% | 10% | +5 |
| Hardness class | soft | soft | — |
| Trace | slows | accelerates | — |
| INCI (pre-sap) | Helianthus Annuus (Sunflower) Seed Oil | Ricinus Communis (Castor) Seed Oil | — |
| INCI NaOH salt | Sodium Sunflowerate | Sodium Ricinoleate | — |
| INCI KOH salt | Potassium Sunflowerate | Potassium Ricinoleate | — |
Fatty acids
| Metric | Sunflower Oil | Castor Oil | Δ A−B |
|---|---|---|---|
| Lauric C12:0 | 0.0% | 0.0% | 0.0 |
| Myristic C14:0 | 0.0% | 0.0% | 0.0 |
| Palmitic C16:0 | 7.0% | 1.0% | +6.0 |
| Stearic C18:0 | 5.0% | 1.0% | +4.0 |
| Ricinoleic C18:1-OH | 0.0% | 90.0% | -90.0 |
| Oleic C18:1 | 19.0% | 4.0% | +15.0 |
| Linoleic C18:2 | 68.0% | 4.0% | +64.0 |
| Linolenic C18:3 | 1.0% | 0.0% | +1.0 |
Quality
| Metric | Sunflower Oil | Castor Oil | Δ A−B |
|---|---|---|---|
| Hardness | 12.0 | 2.0 | +10.0 |
| Cleansing | 0.0 | 0.0 | 0.0 |
| Conditioning | 88.0 | 98.0 | -10.0 |
| Bubbly lather | 0.0 | 90.0 | -90.0 |
| Creamy lather | 12.0 | 92.0 | -80.0 |
| Longevity | 12.0 | 2.0 | +10.0 |