Oil A
Cocoa ButterTheobroma cacao
NaOH 0.1370
Load 500 gHead-to-head
Oil A
Cocoa ButterTheobroma cacao
NaOH 0.1370
Load 500 gOil B
Canola OilBrassica napus
NaOH 0.1240
Load 500 gSubstitution factor
NaOH SAP A 0.1370NaOH SAP B 0.1240A / B = 0.1370 / 0.1240
1.1048
Multiply your lye amount by 1.1048 when swapping Cocoa Butter for Canola Oil.
Inverse 0.9051 when swapping Canola Oil for Cocoa Butter.
500 g swap · pure NaOH
Constants
| Metric | Cocoa Butter | Canola Oil | Δ A−B |
|---|---|---|---|
| NaOH SAP (pure) | 0.1370 | 0.1240 | +0.0130 |
| KOH SAP (pure) | 0.1940 | 0.1740 | +0.0200 |
| KOH SAP (90%) | 0.2156 | 0.1933 | +0.0222 |
| Iodine value | 37 | 110 | -73 |
| INS | 157 | 56 | +101 |
| Max % of oils | 15% | 20% | -5 |
| Hardness class | hard | soft | — |
| Trace | slows | slows | — |
| INCI (pre-sap) | Theobroma Cacao (Cocoa) Seed Butter | Brassica Napus (Canola) Seed Oil | — |
| INCI NaOH salt | Sodium Cocoa Butterate | Sodium Canolate | — |
| INCI KOH salt | Potassium Cocoa Butterate | Potassium Canolate | — |
Fatty acids
| Metric | Cocoa Butter | Canola Oil | Δ A−B |
|---|---|---|---|
| Lauric C12:0 | 0.0% | 0.0% | 0.0 |
| Myristic C14:0 | 0.0% | 0.0% | 0.0 |
| Palmitic C16:0 | 28.0% | 4.0% | +24.0 |
| Stearic C18:0 | 33.0% | 2.0% | +31.0 |
| Ricinoleic C18:1-OH | 0.0% | 0.0% | 0.0 |
| Oleic C18:1 | 35.0% | 61.0% | -26.0 |
| Linoleic C18:2 | 3.0% | 21.0% | -18.0 |
| Linolenic C18:3 | 0.0% | 9.0% | -9.0 |
Quality
| Metric | Cocoa Butter | Canola Oil | Δ A−B |
|---|---|---|---|
| Hardness | 61.0 | 6.0 | +55.0 |
| Cleansing | 0.0 | 0.0 | 0.0 |
| Conditioning | 38.0 | 91.0 | -53.0 |
| Bubbly lather | 0.0 | 0.0 | 0.0 |
| Creamy lather | 61.0 | 6.0 | +55.0 |
| Longevity | 61.0 | 6.0 | +55.0 |