Oil A
Coconut Oil (76 deg)Cocos nucifera
NaOH 0.1830
Load 500 gHead-to-head
Oil A
Coconut Oil (76 deg)Cocos nucifera
NaOH 0.1830
Load 500 gOil B
Cocoa ButterTheobroma cacao
NaOH 0.1370
Load 500 gSubstitution factor
NaOH SAP A 0.1830NaOH SAP B 0.1370A / B = 0.1830 / 0.1370
1.3358
Multiply your lye amount by 1.3358 when swapping Coconut Oil (76 deg) for Cocoa Butter.
Inverse 0.7486 when swapping Cocoa Butter for Coconut Oil (76 deg).
500 g swap · pure NaOH
Constants
| Metric | Coconut Oil (76 deg) | Cocoa Butter | Δ A−B |
|---|---|---|---|
| NaOH SAP (pure) | 0.1830 | 0.1370 | +0.0460 |
| KOH SAP (pure) | 0.2570 | 0.1940 | +0.0630 |
| KOH SAP (90%) | 0.2856 | 0.2156 | +0.0700 |
| Iodine value | 10 | 37 | -27 |
| INS | 258 | 157 | +101 |
| Max % of oils | 30% | 15% | +15 |
| Hardness class | hard | hard | — |
| Trace | accelerates | slows | — |
| INCI (pre-sap) | Cocos Nucifera (Coconut) Oil | Theobroma Cacao (Cocoa) Seed Butter | — |
| INCI NaOH salt | Sodium Cocoate | Sodium Cocoa Butterate | — |
| INCI KOH salt | Potassium Cocoate | Potassium Cocoa Butterate | — |
Fatty acids
| Metric | Coconut Oil (76 deg) | Cocoa Butter | Δ A−B |
|---|---|---|---|
| Lauric C12:0 | 48.0% | 0.0% | +48.0 |
| Myristic C14:0 | 19.0% | 0.0% | +19.0 |
| Palmitic C16:0 | 9.0% | 28.0% | -19.0 |
| Stearic C18:0 | 3.0% | 33.0% | -30.0 |
| Ricinoleic C18:1-OH | 0.0% | 0.0% | 0.0 |
| Oleic C18:1 | 8.0% | 35.0% | -27.0 |
| Linoleic C18:2 | 2.0% | 3.0% | -1.0 |
| Linolenic C18:3 | 0.0% | 0.0% | 0.0 |
Quality
| Metric | Coconut Oil (76 deg) | Cocoa Butter | Δ A−B |
|---|---|---|---|
| Hardness | 79.0 | 61.0 | +18.0 |
| Cleansing | 67.0 | 0.0 | +67.0 |
| Conditioning | 10.0 | 38.0 | -28.0 |
| Bubbly lather | 67.0 | 0.0 | +67.0 |
| Creamy lather | 12.0 | 61.0 | -49.0 |
| Longevity | 12.0 | 61.0 | -49.0 |