Oil A
Coconut Oil (76 deg)Cocos nucifera
NaOH 0.1830
Load 500 gHead-to-head
Oil A
Coconut Oil (76 deg)Cocos nucifera
NaOH 0.1830
Load 500 gOil B
Mango ButterMangifera indica
NaOH 0.1280
Load 500 gSubstitution factor
NaOH SAP A 0.1830NaOH SAP B 0.1280A / B = 0.1830 / 0.1280
1.4297
Multiply your lye amount by 1.4297 when swapping Coconut Oil (76 deg) for Mango Butter.
Inverse 0.6995 when swapping Mango Butter for Coconut Oil (76 deg).
500 g swap · pure NaOH
Constants
| Metric | Coconut Oil (76 deg) | Mango Butter | Δ A−B |
|---|---|---|---|
| NaOH SAP (pure) | 0.1830 | 0.1280 | +0.0550 |
| KOH SAP (pure) | 0.2570 | 0.1800 | +0.0770 |
| KOH SAP (90%) | 0.2856 | 0.2000 | +0.0856 |
| Iodine value | 10 | 45 | -35 |
| INS | 258 | 119 | +139 |
| Max % of oils | 30% | 15% | +15 |
| Hardness class | hard | hard | — |
| Trace | accelerates | slows | — |
| INCI (pre-sap) | Cocos Nucifera (Coconut) Oil | Mangifera Indica (Mango) Seed Butter | — |
| INCI NaOH salt | Sodium Cocoate | Sodium Mango Butterate | — |
| INCI KOH salt | Potassium Cocoate | Potassium Mango Butterate | — |
Fatty acids
| Metric | Coconut Oil (76 deg) | Mango Butter | Δ A−B |
|---|---|---|---|
| Lauric C12:0 | 48.0% | 0.0% | +48.0 |
| Myristic C14:0 | 19.0% | 0.0% | +19.0 |
| Palmitic C16:0 | 9.0% | 8.0% | +1.0 |
| Stearic C18:0 | 3.0% | 42.0% | -39.0 |
| Ricinoleic C18:1-OH | 0.0% | 0.0% | 0.0 |
| Oleic C18:1 | 8.0% | 45.0% | -37.0 |
| Linoleic C18:2 | 2.0% | 4.0% | -2.0 |
| Linolenic C18:3 | 0.0% | 0.0% | 0.0 |
Quality
| Metric | Coconut Oil (76 deg) | Mango Butter | Δ A−B |
|---|---|---|---|
| Hardness | 79.0 | 50.0 | +29.0 |
| Cleansing | 67.0 | 0.0 | +67.0 |
| Conditioning | 10.0 | 49.0 | -39.0 |
| Bubbly lather | 67.0 | 0.0 | +67.0 |
| Creamy lather | 12.0 | 50.0 | -38.0 |
| Longevity | 12.0 | 50.0 | -38.0 |