Oil A
Mango ButterMangifera indica
NaOH 0.1280
Load 500 gHead-to-head
Oil A
Mango ButterMangifera indica
NaOH 0.1280
Load 500 gOil B
Coconut Oil (76 deg)Cocos nucifera
NaOH 0.1830
Load 500 gSubstitution factor
NaOH SAP A 0.1280NaOH SAP B 0.1830A / B = 0.1280 / 0.1830
0.6995
Multiply your lye amount by 0.6995 when swapping Mango Butter for Coconut Oil (76 deg).
Inverse 1.4297 when swapping Coconut Oil (76 deg) for Mango Butter.
500 g swap · pure NaOH
Constants
| Metric | Mango Butter | Coconut Oil (76 deg) | Δ A−B |
|---|---|---|---|
| NaOH SAP (pure) | 0.1280 | 0.1830 | -0.0550 |
| KOH SAP (pure) | 0.1800 | 0.2570 | -0.0770 |
| KOH SAP (90%) | 0.2000 | 0.2856 | -0.0856 |
| Iodine value | 45 | 10 | +35 |
| INS | 119 | 258 | -139 |
| Max % of oils | 15% | 30% | -15 |
| Hardness class | hard | hard | — |
| Trace | slows | accelerates | — |
| INCI (pre-sap) | Mangifera Indica (Mango) Seed Butter | Cocos Nucifera (Coconut) Oil | — |
| INCI NaOH salt | Sodium Mango Butterate | Sodium Cocoate | — |
| INCI KOH salt | Potassium Mango Butterate | Potassium Cocoate | — |
Fatty acids
| Metric | Mango Butter | Coconut Oil (76 deg) | Δ A−B |
|---|---|---|---|
| Lauric C12:0 | 0.0% | 48.0% | -48.0 |
| Myristic C14:0 | 0.0% | 19.0% | -19.0 |
| Palmitic C16:0 | 8.0% | 9.0% | -1.0 |
| Stearic C18:0 | 42.0% | 3.0% | +39.0 |
| Ricinoleic C18:1-OH | 0.0% | 0.0% | 0.0 |
| Oleic C18:1 | 45.0% | 8.0% | +37.0 |
| Linoleic C18:2 | 4.0% | 2.0% | +2.0 |
| Linolenic C18:3 | 0.0% | 0.0% | 0.0 |
Quality
| Metric | Mango Butter | Coconut Oil (76 deg) | Δ A−B |
|---|---|---|---|
| Hardness | 50.0 | 79.0 | -29.0 |
| Cleansing | 0.0 | 67.0 | -67.0 |
| Conditioning | 49.0 | 10.0 | +39.0 |
| Bubbly lather | 0.0 | 67.0 | -67.0 |
| Creamy lather | 50.0 | 12.0 | +38.0 |
| Longevity | 50.0 | 12.0 | +38.0 |