Oil A
Coconut Oil (76 deg)Cocos nucifera
NaOH 0.1830
Load 500 gHead-to-head
Oil A
Coconut Oil (76 deg)Cocos nucifera
NaOH 0.1830
Load 500 gOil B
Palm Kernel OilElaeis guineensis (kernel)
NaOH 0.1770
Load 500 gSubstitution factor
NaOH SAP A 0.1830NaOH SAP B 0.1770A / B = 0.1830 / 0.1770
1.0339
Multiply your lye amount by 1.0339 when swapping Coconut Oil (76 deg) for Palm Kernel Oil.
Inverse 0.9672 when swapping Palm Kernel Oil for Coconut Oil (76 deg).
500 g swap · pure NaOH
Constants
| Metric | Coconut Oil (76 deg) | Palm Kernel Oil | Δ A−B |
|---|---|---|---|
| NaOH SAP (pure) | 0.1830 | 0.1770 | +0.0060 |
| KOH SAP (pure) | 0.2570 | 0.2470 | +0.0100 |
| KOH SAP (90%) | 0.2856 | 0.2744 | +0.0111 |
| Iodine value | 10 | 18 | -8 |
| INS | 258 | 227 | +31 |
| Max % of oils | 30% | 30% | 0 |
| Hardness class | hard | hard | — |
| Trace | accelerates | accelerates | — |
| INCI (pre-sap) | Cocos Nucifera (Coconut) Oil | Elaeis Guineensis (Palm) Kernel Oil | — |
| INCI NaOH salt | Sodium Cocoate | Sodium Palm Kernelate | — |
| INCI KOH salt | Potassium Cocoate | Potassium Palm Kernelate | — |
Fatty acids
| Metric | Coconut Oil (76 deg) | Palm Kernel Oil | Δ A−B |
|---|---|---|---|
| Lauric C12:0 | 48.0% | 49.0% | -1.0 |
| Myristic C14:0 | 19.0% | 16.0% | +3.0 |
| Palmitic C16:0 | 9.0% | 8.0% | +1.0 |
| Stearic C18:0 | 3.0% | 2.0% | +1.0 |
| Ricinoleic C18:1-OH | 0.0% | 0.0% | 0.0 |
| Oleic C18:1 | 8.0% | 15.0% | -7.0 |
| Linoleic C18:2 | 2.0% | 2.0% | 0.0 |
| Linolenic C18:3 | 0.0% | 0.0% | 0.0 |
Quality
| Metric | Coconut Oil (76 deg) | Palm Kernel Oil | Δ A−B |
|---|---|---|---|
| Hardness | 79.0 | 75.0 | +4.0 |
| Cleansing | 67.0 | 65.0 | +2.0 |
| Conditioning | 10.0 | 17.0 | -7.0 |
| Bubbly lather | 67.0 | 65.0 | +2.0 |
| Creamy lather | 12.0 | 10.0 | +2.0 |
| Longevity | 12.0 | 10.0 | +2.0 |