Oil A
Palm Kernel OilElaeis guineensis (kernel)
NaOH 0.1770
Load 500 gHead-to-head
Oil A
Palm Kernel OilElaeis guineensis (kernel)
NaOH 0.1770
Load 500 gOil B
Coconut Oil (76 deg)Cocos nucifera
NaOH 0.1830
Load 500 gSubstitution factor
NaOH SAP A 0.1770NaOH SAP B 0.1830A / B = 0.1770 / 0.1830
0.9672
Multiply your lye amount by 0.9672 when swapping Palm Kernel Oil for Coconut Oil (76 deg).
Inverse 1.0339 when swapping Coconut Oil (76 deg) for Palm Kernel Oil.
500 g swap · pure NaOH
Constants
| Metric | Palm Kernel Oil | Coconut Oil (76 deg) | Δ A−B |
|---|---|---|---|
| NaOH SAP (pure) | 0.1770 | 0.1830 | -0.0060 |
| KOH SAP (pure) | 0.2470 | 0.2570 | -0.0100 |
| KOH SAP (90%) | 0.2744 | 0.2856 | -0.0111 |
| Iodine value | 18 | 10 | +8 |
| INS | 227 | 258 | -31 |
| Max % of oils | 30% | 30% | 0 |
| Hardness class | hard | hard | — |
| Trace | accelerates | accelerates | — |
| INCI (pre-sap) | Elaeis Guineensis (Palm) Kernel Oil | Cocos Nucifera (Coconut) Oil | — |
| INCI NaOH salt | Sodium Palm Kernelate | Sodium Cocoate | — |
| INCI KOH salt | Potassium Palm Kernelate | Potassium Cocoate | — |
Fatty acids
| Metric | Palm Kernel Oil | Coconut Oil (76 deg) | Δ A−B |
|---|---|---|---|
| Lauric C12:0 | 49.0% | 48.0% | +1.0 |
| Myristic C14:0 | 16.0% | 19.0% | -3.0 |
| Palmitic C16:0 | 8.0% | 9.0% | -1.0 |
| Stearic C18:0 | 2.0% | 3.0% | -1.0 |
| Ricinoleic C18:1-OH | 0.0% | 0.0% | 0.0 |
| Oleic C18:1 | 15.0% | 8.0% | +7.0 |
| Linoleic C18:2 | 2.0% | 2.0% | 0.0 |
| Linolenic C18:3 | 0.0% | 0.0% | 0.0 |
Quality
| Metric | Palm Kernel Oil | Coconut Oil (76 deg) | Δ A−B |
|---|---|---|---|
| Hardness | 75.0 | 79.0 | -4.0 |
| Cleansing | 65.0 | 67.0 | -2.0 |
| Conditioning | 17.0 | 10.0 | +7.0 |
| Bubbly lather | 65.0 | 67.0 | -2.0 |
| Creamy lather | 10.0 | 12.0 | -2.0 |
| Longevity | 10.0 | 12.0 | -2.0 |