Oil A
Coconut Oil (76 deg)Cocos nucifera
NaOH 0.1830
Load 500 gHead-to-head
Oil A
Coconut Oil (76 deg)Cocos nucifera
NaOH 0.1830
Load 500 gOil B
Palm Oil (RSPO)Elaeis guineensis
NaOH 0.1420
Load 500 gSubstitution factor
NaOH SAP A 0.1830NaOH SAP B 0.1420A / B = 0.1830 / 0.1420
1.2887
Multiply your lye amount by 1.2887 when swapping Coconut Oil (76 deg) for Palm Oil (RSPO).
Inverse 0.7760 when swapping Palm Oil (RSPO) for Coconut Oil (76 deg).
500 g swap · pure NaOH
Constants
| Metric | Coconut Oil (76 deg) | Palm Oil (RSPO) | Δ A−B |
|---|---|---|---|
| NaOH SAP (pure) | 0.1830 | 0.1420 | +0.0410 |
| KOH SAP (pure) | 0.2570 | 0.1990 | +0.0580 |
| KOH SAP (90%) | 0.2856 | 0.2211 | +0.0644 |
| Iodine value | 10 | 53 | -43 |
| INS | 258 | 145 | +113 |
| Max % of oils | 30% | 50% | -20 |
| Hardness class | hard | hard | — |
| Trace | accelerates | neutral | — |
| INCI (pre-sap) | Cocos Nucifera (Coconut) Oil | Elaeis Guineensis (Palm) Oil | — |
| INCI NaOH salt | Sodium Cocoate | Sodium Palmate | — |
| INCI KOH salt | Potassium Cocoate | Potassium Palmate | — |
Fatty acids
| Metric | Coconut Oil (76 deg) | Palm Oil (RSPO) | Δ A−B |
|---|---|---|---|
| Lauric C12:0 | 48.0% | 0.0% | +48.0 |
| Myristic C14:0 | 19.0% | 1.0% | +18.0 |
| Palmitic C16:0 | 9.0% | 44.0% | -35.0 |
| Stearic C18:0 | 3.0% | 5.0% | -2.0 |
| Ricinoleic C18:1-OH | 0.0% | 0.0% | 0.0 |
| Oleic C18:1 | 8.0% | 39.0% | -31.0 |
| Linoleic C18:2 | 2.0% | 10.0% | -8.0 |
| Linolenic C18:3 | 0.0% | 0.0% | 0.0 |
Quality
| Metric | Coconut Oil (76 deg) | Palm Oil (RSPO) | Δ A−B |
|---|---|---|---|
| Hardness | 79.0 | 50.0 | +29.0 |
| Cleansing | 67.0 | 1.0 | +66.0 |
| Conditioning | 10.0 | 49.0 | -39.0 |
| Bubbly lather | 67.0 | 1.0 | +66.0 |
| Creamy lather | 12.0 | 49.0 | -37.0 |
| Longevity | 12.0 | 49.0 | -37.0 |