Oil A
Palm Oil (RSPO)Elaeis guineensis
NaOH 0.1420
Load 500 gHead-to-head
Oil A
Palm Oil (RSPO)Elaeis guineensis
NaOH 0.1420
Load 500 gOil B
Coconut Oil (76 deg)Cocos nucifera
NaOH 0.1830
Load 500 gSubstitution factor
NaOH SAP A 0.1420NaOH SAP B 0.1830A / B = 0.1420 / 0.1830
0.7760
Multiply your lye amount by 0.7760 when swapping Palm Oil (RSPO) for Coconut Oil (76 deg).
Inverse 1.2887 when swapping Coconut Oil (76 deg) for Palm Oil (RSPO).
500 g swap · pure NaOH
Constants
| Metric | Palm Oil (RSPO) | Coconut Oil (76 deg) | Δ A−B |
|---|---|---|---|
| NaOH SAP (pure) | 0.1420 | 0.1830 | -0.0410 |
| KOH SAP (pure) | 0.1990 | 0.2570 | -0.0580 |
| KOH SAP (90%) | 0.2211 | 0.2856 | -0.0644 |
| Iodine value | 53 | 10 | +43 |
| INS | 145 | 258 | -113 |
| Max % of oils | 50% | 30% | +20 |
| Hardness class | hard | hard | — |
| Trace | neutral | accelerates | — |
| INCI (pre-sap) | Elaeis Guineensis (Palm) Oil | Cocos Nucifera (Coconut) Oil | — |
| INCI NaOH salt | Sodium Palmate | Sodium Cocoate | — |
| INCI KOH salt | Potassium Palmate | Potassium Cocoate | — |
Fatty acids
| Metric | Palm Oil (RSPO) | Coconut Oil (76 deg) | Δ A−B |
|---|---|---|---|
| Lauric C12:0 | 0.0% | 48.0% | -48.0 |
| Myristic C14:0 | 1.0% | 19.0% | -18.0 |
| Palmitic C16:0 | 44.0% | 9.0% | +35.0 |
| Stearic C18:0 | 5.0% | 3.0% | +2.0 |
| Ricinoleic C18:1-OH | 0.0% | 0.0% | 0.0 |
| Oleic C18:1 | 39.0% | 8.0% | +31.0 |
| Linoleic C18:2 | 10.0% | 2.0% | +8.0 |
| Linolenic C18:3 | 0.0% | 0.0% | 0.0 |
Quality
| Metric | Palm Oil (RSPO) | Coconut Oil (76 deg) | Δ A−B |
|---|---|---|---|
| Hardness | 50.0 | 79.0 | -29.0 |
| Cleansing | 1.0 | 67.0 | -66.0 |
| Conditioning | 49.0 | 10.0 | +39.0 |
| Bubbly lather | 1.0 | 67.0 | -66.0 |
| Creamy lather | 49.0 | 12.0 | +37.0 |
| Longevity | 49.0 | 12.0 | +37.0 |