Oil A
Kokum ButterGarcinia indica
NaOH 0.1370
Load 500 gHead-to-head
Oil A
Kokum ButterGarcinia indica
NaOH 0.1370
Load 500 gOil B
Castor OilRicinus communis
NaOH 0.1280
Load 500 gSubstitution factor
NaOH SAP A 0.1370NaOH SAP B 0.1280A / B = 0.1370 / 0.1280
1.0703
Multiply your lye amount by 1.0703 when swapping Kokum Butter for Castor Oil.
Inverse 0.9343 when swapping Castor Oil for Kokum Butter.
500 g swap · pure NaOH
Constants
| Metric | Kokum Butter | Castor Oil | Δ A−B |
|---|---|---|---|
| NaOH SAP (pure) | 0.1370 | 0.1280 | +0.0090 |
| KOH SAP (pure) | 0.1920 | 0.1800 | +0.0120 |
| KOH SAP (90%) | 0.2133 | 0.2000 | +0.0133 |
| Iodine value | 35 | 86 | -51 |
| INS | 155 | 95 | +60 |
| Max % of oils | 10% | 10% | 0 |
| Hardness class | hard | soft | — |
| Trace | slows | accelerates | — |
| INCI (pre-sap) | Garcinia Indica Seed Butter | Ricinus Communis (Castor) Seed Oil | — |
| INCI NaOH salt | Sodium Kokum Butterate | Sodium Ricinoleate | — |
| INCI KOH salt | Potassium Kokum Butterate | Potassium Ricinoleate | — |
Fatty acids
| Metric | Kokum Butter | Castor Oil | Δ A−B |
|---|---|---|---|
| Lauric C12:0 | 0.0% | 0.0% | 0.0 |
| Myristic C14:0 | 0.0% | 0.0% | 0.0 |
| Palmitic C16:0 | 4.0% | 1.0% | +3.0 |
| Stearic C18:0 | 56.0% | 1.0% | +55.0 |
| Ricinoleic C18:1-OH | 0.0% | 90.0% | -90.0 |
| Oleic C18:1 | 39.0% | 4.0% | +35.0 |
| Linoleic C18:2 | 1.0% | 4.0% | -3.0 |
| Linolenic C18:3 | 0.0% | 0.0% | 0.0 |
Quality
| Metric | Kokum Butter | Castor Oil | Δ A−B |
|---|---|---|---|
| Hardness | 60.0 | 2.0 | +58.0 |
| Cleansing | 0.0 | 0.0 | 0.0 |
| Conditioning | 40.0 | 98.0 | -58.0 |
| Bubbly lather | 0.0 | 90.0 | -90.0 |
| Creamy lather | 60.0 | 92.0 | -32.0 |
| Longevity | 60.0 | 2.0 | +58.0 |