Oil A
Kokum ButterGarcinia indica
NaOH 0.1370
Load 500 gHead-to-head
Oil A
Kokum ButterGarcinia indica
NaOH 0.1370
Load 500 gOil B
Palm Kernel OilElaeis guineensis (kernel)
NaOH 0.1770
Load 500 gSubstitution factor
NaOH SAP A 0.1370NaOH SAP B 0.1770A / B = 0.1370 / 0.1770
0.7740
Multiply your lye amount by 0.7740 when swapping Kokum Butter for Palm Kernel Oil.
Inverse 1.2920 when swapping Palm Kernel Oil for Kokum Butter.
500 g swap · pure NaOH
Constants
| Metric | Kokum Butter | Palm Kernel Oil | Δ A−B |
|---|---|---|---|
| NaOH SAP (pure) | 0.1370 | 0.1770 | -0.0400 |
| KOH SAP (pure) | 0.1920 | 0.2470 | -0.0550 |
| KOH SAP (90%) | 0.2133 | 0.2744 | -0.0611 |
| Iodine value | 35 | 18 | +17 |
| INS | 155 | 227 | -72 |
| Max % of oils | 10% | 30% | -20 |
| Hardness class | hard | hard | — |
| Trace | slows | accelerates | — |
| INCI (pre-sap) | Garcinia Indica Seed Butter | Elaeis Guineensis (Palm) Kernel Oil | — |
| INCI NaOH salt | Sodium Kokum Butterate | Sodium Palm Kernelate | — |
| INCI KOH salt | Potassium Kokum Butterate | Potassium Palm Kernelate | — |
Fatty acids
| Metric | Kokum Butter | Palm Kernel Oil | Δ A−B |
|---|---|---|---|
| Lauric C12:0 | 0.0% | 49.0% | -49.0 |
| Myristic C14:0 | 0.0% | 16.0% | -16.0 |
| Palmitic C16:0 | 4.0% | 8.0% | -4.0 |
| Stearic C18:0 | 56.0% | 2.0% | +54.0 |
| Ricinoleic C18:1-OH | 0.0% | 0.0% | 0.0 |
| Oleic C18:1 | 39.0% | 15.0% | +24.0 |
| Linoleic C18:2 | 1.0% | 2.0% | -1.0 |
| Linolenic C18:3 | 0.0% | 0.0% | 0.0 |
Quality
| Metric | Kokum Butter | Palm Kernel Oil | Δ A−B |
|---|---|---|---|
| Hardness | 60.0 | 75.0 | -15.0 |
| Cleansing | 0.0 | 65.0 | -65.0 |
| Conditioning | 40.0 | 17.0 | +23.0 |
| Bubbly lather | 0.0 | 65.0 | -65.0 |
| Creamy lather | 60.0 | 10.0 | +50.0 |
| Longevity | 60.0 | 10.0 | +50.0 |