Oil A
Palm Kernel OilElaeis guineensis (kernel)
NaOH 0.1770
Load 500 gHead-to-head
Oil A
Palm Kernel OilElaeis guineensis (kernel)
NaOH 0.1770
Load 500 gOil B
Kokum ButterGarcinia indica
NaOH 0.1370
Load 500 gSubstitution factor
NaOH SAP A 0.1770NaOH SAP B 0.1370A / B = 0.1770 / 0.1370
1.2920
Multiply your lye amount by 1.2920 when swapping Palm Kernel Oil for Kokum Butter.
Inverse 0.7740 when swapping Kokum Butter for Palm Kernel Oil.
500 g swap · pure NaOH
Constants
| Metric | Palm Kernel Oil | Kokum Butter | Δ A−B |
|---|---|---|---|
| NaOH SAP (pure) | 0.1770 | 0.1370 | +0.0400 |
| KOH SAP (pure) | 0.2470 | 0.1920 | +0.0550 |
| KOH SAP (90%) | 0.2744 | 0.2133 | +0.0611 |
| Iodine value | 18 | 35 | -17 |
| INS | 227 | 155 | +72 |
| Max % of oils | 30% | 10% | +20 |
| Hardness class | hard | hard | — |
| Trace | accelerates | slows | — |
| INCI (pre-sap) | Elaeis Guineensis (Palm) Kernel Oil | Garcinia Indica Seed Butter | — |
| INCI NaOH salt | Sodium Palm Kernelate | Sodium Kokum Butterate | — |
| INCI KOH salt | Potassium Palm Kernelate | Potassium Kokum Butterate | — |
Fatty acids
| Metric | Palm Kernel Oil | Kokum Butter | Δ A−B |
|---|---|---|---|
| Lauric C12:0 | 49.0% | 0.0% | +49.0 |
| Myristic C14:0 | 16.0% | 0.0% | +16.0 |
| Palmitic C16:0 | 8.0% | 4.0% | +4.0 |
| Stearic C18:0 | 2.0% | 56.0% | -54.0 |
| Ricinoleic C18:1-OH | 0.0% | 0.0% | 0.0 |
| Oleic C18:1 | 15.0% | 39.0% | -24.0 |
| Linoleic C18:2 | 2.0% | 1.0% | +1.0 |
| Linolenic C18:3 | 0.0% | 0.0% | 0.0 |
Quality
| Metric | Palm Kernel Oil | Kokum Butter | Δ A−B |
|---|---|---|---|
| Hardness | 75.0 | 60.0 | +15.0 |
| Cleansing | 65.0 | 0.0 | +65.0 |
| Conditioning | 17.0 | 40.0 | -23.0 |
| Bubbly lather | 65.0 | 0.0 | +65.0 |
| Creamy lather | 10.0 | 60.0 | -50.0 |
| Longevity | 10.0 | 60.0 | -50.0 |