Oil A
Mango Seed ButterMangifera indica
NaOH 0.1371
Load 500 gHead-to-head
Oil A
Mango Seed ButterMangifera indica
NaOH 0.1371
Load 500 gOil B
Beef TallowAdeps bovis
NaOH 0.1410
Load 500 gSubstitution factor
NaOH SAP A 0.1371NaOH SAP B 0.1410A / B = 0.1371 / 0.1410
0.9723
Multiply your lye amount by 0.9723 when swapping Mango Seed Butter for Beef Tallow.
Inverse 1.0284 when swapping Beef Tallow for Mango Seed Butter.
500 g swap · pure NaOH
Constants
| Metric | Mango Seed Butter | Beef Tallow | Δ A−B |
|---|---|---|---|
| NaOH SAP (pure) | 0.1371 | 0.1410 | -0.0039 |
| KOH SAP (pure) | 0.1923 | 0.1980 | -0.0057 |
| KOH SAP (90%) | 0.2137 | 0.2200 | -0.0063 |
| Iodine value | 45 | 45 | 0 |
| INS | 146 | 147 | -1 |
| Max % of oils | 15% | 50% | -35 |
| Hardness class | hard | hard | — |
| Trace | neutral | neutral | — |
| INCI (pre-sap) | Mangifera Indica (Mango) Seed Butter | Adeps Bovis (Tallow) | — |
| INCI NaOH salt | Sodium Mango Butterate | Sodium Tallowate | — |
| INCI KOH salt | Potassium Mango Butterate | Potassium Tallowate | — |
Fatty acids
| Metric | Mango Seed Butter | Beef Tallow | Δ A−B |
|---|---|---|---|
| Lauric C12:0 | 0.0% | 0.0% | 0.0 |
| Myristic C14:0 | 1.0% | 3.0% | -2.0 |
| Palmitic C16:0 | 7.0% | 28.0% | -21.0 |
| Stearic C18:0 | 42.0% | 22.0% | +20.0 |
| Ricinoleic C18:1-OH | 0.0% | 0.0% | 0.0 |
| Oleic C18:1 | 45.0% | 42.0% | +3.0 |
| Linoleic C18:2 | 3.0% | 3.0% | 0.0 |
| Linolenic C18:3 | 0.0% | 0.0% | 0.0 |
Quality
| Metric | Mango Seed Butter | Beef Tallow | Δ A−B |
|---|---|---|---|
| Hardness | 50.0 | 53.0 | -3.0 |
| Cleansing | 1.0 | 3.0 | -2.0 |
| Conditioning | 48.0 | 45.0 | +3.0 |
| Bubbly lather | 1.0 | 3.0 | -2.0 |
| Creamy lather | 49.0 | 50.0 | -1.0 |
| Longevity | 49.0 | 50.0 | -1.0 |