Oil A
Beef TallowAdeps bovis
NaOH 0.1410
Load 500 gHead-to-head
Oil A
Beef TallowAdeps bovis
NaOH 0.1410
Load 500 gOil B
Mango Seed ButterMangifera indica
NaOH 0.1371
Load 500 gSubstitution factor
NaOH SAP A 0.1410NaOH SAP B 0.1371A / B = 0.1410 / 0.1371
1.0284
Multiply your lye amount by 1.0284 when swapping Beef Tallow for Mango Seed Butter.
Inverse 0.9723 when swapping Mango Seed Butter for Beef Tallow.
500 g swap · pure NaOH
Constants
| Metric | Beef Tallow | Mango Seed Butter | Δ A−B |
|---|---|---|---|
| NaOH SAP (pure) | 0.1410 | 0.1371 | +0.0039 |
| KOH SAP (pure) | 0.1980 | 0.1923 | +0.0057 |
| KOH SAP (90%) | 0.2200 | 0.2137 | +0.0063 |
| Iodine value | 45 | 45 | 0 |
| INS | 147 | 146 | +1 |
| Max % of oils | 50% | 15% | +35 |
| Hardness class | hard | hard | — |
| Trace | neutral | neutral | — |
| INCI (pre-sap) | Adeps Bovis (Tallow) | Mangifera Indica (Mango) Seed Butter | — |
| INCI NaOH salt | Sodium Tallowate | Sodium Mango Butterate | — |
| INCI KOH salt | Potassium Tallowate | Potassium Mango Butterate | — |
Fatty acids
| Metric | Beef Tallow | Mango Seed Butter | Δ A−B |
|---|---|---|---|
| Lauric C12:0 | 0.0% | 0.0% | 0.0 |
| Myristic C14:0 | 3.0% | 1.0% | +2.0 |
| Palmitic C16:0 | 28.0% | 7.0% | +21.0 |
| Stearic C18:0 | 22.0% | 42.0% | -20.0 |
| Ricinoleic C18:1-OH | 0.0% | 0.0% | 0.0 |
| Oleic C18:1 | 42.0% | 45.0% | -3.0 |
| Linoleic C18:2 | 3.0% | 3.0% | 0.0 |
| Linolenic C18:3 | 0.0% | 0.0% | 0.0 |
Quality
| Metric | Beef Tallow | Mango Seed Butter | Δ A−B |
|---|---|---|---|
| Hardness | 53.0 | 50.0 | +3.0 |
| Cleansing | 3.0 | 1.0 | +2.0 |
| Conditioning | 45.0 | 48.0 | -3.0 |
| Bubbly lather | 3.0 | 1.0 | +2.0 |
| Creamy lather | 50.0 | 49.0 | +1.0 |
| Longevity | 50.0 | 49.0 | +1.0 |