Oil A
Olive OilOlea europaea
NaOH 0.1340
Load 500 gHead-to-head
Oil A
Olive OilOlea europaea
NaOH 0.1340
Load 500 gOil B
Palm Kernel OilElaeis guineensis (kernel)
NaOH 0.1770
Load 500 gSubstitution factor
NaOH SAP A 0.1340NaOH SAP B 0.1770A / B = 0.1340 / 0.1770
0.7571
Multiply your lye amount by 0.7571 when swapping Olive Oil for Palm Kernel Oil.
Inverse 1.3209 when swapping Palm Kernel Oil for Olive Oil.
500 g swap · pure NaOH
Constants
| Metric | Olive Oil | Palm Kernel Oil | Δ A−B |
|---|---|---|---|
| NaOH SAP (pure) | 0.1340 | 0.1770 | -0.0430 |
| KOH SAP (pure) | 0.1880 | 0.2470 | -0.0590 |
| KOH SAP (90%) | 0.2089 | 0.2744 | -0.0656 |
| Iodine value | 85 | 18 | +67 |
| INS | 109 | 227 | -118 |
| Max % of oils | 100% | 30% | +70 |
| Hardness class | soft | hard | — |
| Trace | slows | accelerates | — |
| INCI (pre-sap) | Olea Europaea (Olive) Fruit Oil | Elaeis Guineensis (Palm) Kernel Oil | — |
| INCI NaOH salt | Sodium Olivate | Sodium Palm Kernelate | — |
| INCI KOH salt | Potassium Olivate | Potassium Palm Kernelate | — |
Fatty acids
| Metric | Olive Oil | Palm Kernel Oil | Δ A−B |
|---|---|---|---|
| Lauric C12:0 | 0.0% | 49.0% | -49.0 |
| Myristic C14:0 | 0.0% | 16.0% | -16.0 |
| Palmitic C16:0 | 14.0% | 8.0% | +6.0 |
| Stearic C18:0 | 3.0% | 2.0% | +1.0 |
| Ricinoleic C18:1-OH | 0.0% | 0.0% | 0.0 |
| Oleic C18:1 | 71.0% | 15.0% | +56.0 |
| Linoleic C18:2 | 11.0% | 2.0% | +9.0 |
| Linolenic C18:3 | 1.0% | 0.0% | +1.0 |
Quality
| Metric | Olive Oil | Palm Kernel Oil | Δ A−B |
|---|---|---|---|
| Hardness | 17.0 | 75.0 | -58.0 |
| Cleansing | 0.0 | 65.0 | -65.0 |
| Conditioning | 83.0 | 17.0 | +66.0 |
| Bubbly lather | 0.0 | 65.0 | -65.0 |
| Creamy lather | 17.0 | 10.0 | +7.0 |
| Longevity | 17.0 | 10.0 | +7.0 |