Oil A
Palm Kernel OilElaeis guineensis (kernel)
NaOH 0.1770
Load 500 gHead-to-head
Oil A
Palm Kernel OilElaeis guineensis (kernel)
NaOH 0.1770
Load 500 gOil B
Olive OilOlea europaea
NaOH 0.1340
Load 500 gSubstitution factor
NaOH SAP A 0.1770NaOH SAP B 0.1340A / B = 0.1770 / 0.1340
1.3209
Multiply your lye amount by 1.3209 when swapping Palm Kernel Oil for Olive Oil.
Inverse 0.7571 when swapping Olive Oil for Palm Kernel Oil.
500 g swap · pure NaOH
Constants
| Metric | Palm Kernel Oil | Olive Oil | Δ A−B |
|---|---|---|---|
| NaOH SAP (pure) | 0.1770 | 0.1340 | +0.0430 |
| KOH SAP (pure) | 0.2470 | 0.1880 | +0.0590 |
| KOH SAP (90%) | 0.2744 | 0.2089 | +0.0656 |
| Iodine value | 18 | 85 | -67 |
| INS | 227 | 109 | +118 |
| Max % of oils | 30% | 100% | -70 |
| Hardness class | hard | soft | — |
| Trace | accelerates | slows | — |
| INCI (pre-sap) | Elaeis Guineensis (Palm) Kernel Oil | Olea Europaea (Olive) Fruit Oil | — |
| INCI NaOH salt | Sodium Palm Kernelate | Sodium Olivate | — |
| INCI KOH salt | Potassium Palm Kernelate | Potassium Olivate | — |
Fatty acids
| Metric | Palm Kernel Oil | Olive Oil | Δ A−B |
|---|---|---|---|
| Lauric C12:0 | 49.0% | 0.0% | +49.0 |
| Myristic C14:0 | 16.0% | 0.0% | +16.0 |
| Palmitic C16:0 | 8.0% | 14.0% | -6.0 |
| Stearic C18:0 | 2.0% | 3.0% | -1.0 |
| Ricinoleic C18:1-OH | 0.0% | 0.0% | 0.0 |
| Oleic C18:1 | 15.0% | 71.0% | -56.0 |
| Linoleic C18:2 | 2.0% | 11.0% | -9.0 |
| Linolenic C18:3 | 0.0% | 1.0% | -1.0 |
Quality
| Metric | Palm Kernel Oil | Olive Oil | Δ A−B |
|---|---|---|---|
| Hardness | 75.0 | 17.0 | +58.0 |
| Cleansing | 65.0 | 0.0 | +65.0 |
| Conditioning | 17.0 | 83.0 | -66.0 |
| Bubbly lather | 65.0 | 0.0 | +65.0 |
| Creamy lather | 10.0 | 17.0 | -7.0 |
| Longevity | 10.0 | 17.0 | -7.0 |