Oil A
Olive OilOlea europaea
NaOH 0.1340
Load 500 gHead-to-head
Oil A
Olive OilOlea europaea
NaOH 0.1340
Load 500 gOil B
Rice Bran OilOryza sativa
NaOH 0.1280
Load 500 gSubstitution factor
NaOH SAP A 0.1340NaOH SAP B 0.1280A / B = 0.1340 / 0.1280
1.0469
Multiply your lye amount by 1.0469 when swapping Olive Oil for Rice Bran Oil.
Inverse 0.9552 when swapping Rice Bran Oil for Olive Oil.
500 g swap · pure NaOH
Constants
| Metric | Olive Oil | Rice Bran Oil | Δ A−B |
|---|---|---|---|
| NaOH SAP (pure) | 0.1340 | 0.1280 | +0.0060 |
| KOH SAP (pure) | 0.1880 | 0.1810 | +0.0070 |
| KOH SAP (90%) | 0.2089 | 0.2011 | +0.0078 |
| Iodine value | 85 | 100 | -15 |
| INS | 109 | 70 | +39 |
| Max % of oils | 100% | 20% | +80 |
| Hardness class | soft | soft | — |
| Trace | slows | slows | — |
| INCI (pre-sap) | Olea Europaea (Olive) Fruit Oil | Oryza Sativa (Rice) Bran Oil | — |
| INCI NaOH salt | Sodium Olivate | Sodium Ricebranate | — |
| INCI KOH salt | Potassium Olivate | Potassium Ricebranate | — |
Fatty acids
| Metric | Olive Oil | Rice Bran Oil | Δ A−B |
|---|---|---|---|
| Lauric C12:0 | 0.0% | 0.0% | 0.0 |
| Myristic C14:0 | 0.0% | 0.0% | 0.0 |
| Palmitic C16:0 | 14.0% | 22.0% | -8.0 |
| Stearic C18:0 | 3.0% | 3.0% | 0.0 |
| Ricinoleic C18:1-OH | 0.0% | 0.0% | 0.0 |
| Oleic C18:1 | 71.0% | 38.0% | +33.0 |
| Linoleic C18:2 | 11.0% | 34.0% | -23.0 |
| Linolenic C18:3 | 1.0% | 2.0% | -1.0 |
Quality
| Metric | Olive Oil | Rice Bran Oil | Δ A−B |
|---|---|---|---|
| Hardness | 17.0 | 25.0 | -8.0 |
| Cleansing | 0.0 | 0.0 | 0.0 |
| Conditioning | 83.0 | 74.0 | +9.0 |
| Bubbly lather | 0.0 | 0.0 | 0.0 |
| Creamy lather | 17.0 | 25.0 | -8.0 |
| Longevity | 17.0 | 25.0 | -8.0 |