Oil A
Rice Bran OilOryza sativa
NaOH 0.1280
Load 500 gHead-to-head
Oil A
Rice Bran OilOryza sativa
NaOH 0.1280
Load 500 gOil B
Olive OilOlea europaea
NaOH 0.1340
Load 500 gSubstitution factor
NaOH SAP A 0.1280NaOH SAP B 0.1340A / B = 0.1280 / 0.1340
0.9552
Multiply your lye amount by 0.9552 when swapping Rice Bran Oil for Olive Oil.
Inverse 1.0469 when swapping Olive Oil for Rice Bran Oil.
500 g swap · pure NaOH
Constants
| Metric | Rice Bran Oil | Olive Oil | Δ A−B |
|---|---|---|---|
| NaOH SAP (pure) | 0.1280 | 0.1340 | -0.0060 |
| KOH SAP (pure) | 0.1810 | 0.1880 | -0.0070 |
| KOH SAP (90%) | 0.2011 | 0.2089 | -0.0078 |
| Iodine value | 100 | 85 | +15 |
| INS | 70 | 109 | -39 |
| Max % of oils | 20% | 100% | -80 |
| Hardness class | soft | soft | — |
| Trace | slows | slows | — |
| INCI (pre-sap) | Oryza Sativa (Rice) Bran Oil | Olea Europaea (Olive) Fruit Oil | — |
| INCI NaOH salt | Sodium Ricebranate | Sodium Olivate | — |
| INCI KOH salt | Potassium Ricebranate | Potassium Olivate | — |
Fatty acids
| Metric | Rice Bran Oil | Olive Oil | Δ A−B |
|---|---|---|---|
| Lauric C12:0 | 0.0% | 0.0% | 0.0 |
| Myristic C14:0 | 0.0% | 0.0% | 0.0 |
| Palmitic C16:0 | 22.0% | 14.0% | +8.0 |
| Stearic C18:0 | 3.0% | 3.0% | 0.0 |
| Ricinoleic C18:1-OH | 0.0% | 0.0% | 0.0 |
| Oleic C18:1 | 38.0% | 71.0% | -33.0 |
| Linoleic C18:2 | 34.0% | 11.0% | +23.0 |
| Linolenic C18:3 | 2.0% | 1.0% | +1.0 |
Quality
| Metric | Rice Bran Oil | Olive Oil | Δ A−B |
|---|---|---|---|
| Hardness | 25.0 | 17.0 | +8.0 |
| Cleansing | 0.0 | 0.0 | 0.0 |
| Conditioning | 74.0 | 83.0 | -9.0 |
| Bubbly lather | 0.0 | 0.0 | 0.0 |
| Creamy lather | 25.0 | 17.0 | +8.0 |
| Longevity | 25.0 | 17.0 | +8.0 |