Oil A
Olive OilOlea europaea
NaOH 0.1340
Load 500 gHead-to-head
Oil A
Olive OilOlea europaea
NaOH 0.1340
Load 500 gOil B
Sweet Almond OilPrunus dulcis
NaOH 0.1360
Load 500 gSubstitution factor
NaOH SAP A 0.1340NaOH SAP B 0.1360A / B = 0.1340 / 0.1360
0.9853
Multiply your lye amount by 0.9853 when swapping Olive Oil for Sweet Almond Oil.
Inverse 1.0149 when swapping Sweet Almond Oil for Olive Oil.
500 g swap · pure NaOH
Constants
| Metric | Olive Oil | Sweet Almond Oil | Δ A−B |
|---|---|---|---|
| NaOH SAP (pure) | 0.1340 | 0.1360 | -0.0020 |
| KOH SAP (pure) | 0.1880 | 0.1900 | -0.0020 |
| KOH SAP (90%) | 0.2089 | 0.2111 | -0.0022 |
| Iodine value | 85 | 99 | -14 |
| INS | 109 | 97 | +12 |
| Max % of oils | 100% | 20% | +80 |
| Hardness class | soft | soft | — |
| Trace | slows | slows | — |
| INCI (pre-sap) | Olea Europaea (Olive) Fruit Oil | Prunus Amygdalus Dulcis (Sweet Almond) Oil | — |
| INCI NaOH salt | Sodium Olivate | Sodium Sweetalmondate | — |
| INCI KOH salt | Potassium Olivate | Potassium Sweetalmondate | — |
Fatty acids
| Metric | Olive Oil | Sweet Almond Oil | Δ A−B |
|---|---|---|---|
| Lauric C12:0 | 0.0% | 0.0% | 0.0 |
| Myristic C14:0 | 0.0% | 0.0% | 0.0 |
| Palmitic C16:0 | 14.0% | 7.0% | +7.0 |
| Stearic C18:0 | 3.0% | 2.0% | +1.0 |
| Ricinoleic C18:1-OH | 0.0% | 0.0% | 0.0 |
| Oleic C18:1 | 71.0% | 71.0% | 0.0 |
| Linoleic C18:2 | 11.0% | 18.0% | -7.0 |
| Linolenic C18:3 | 1.0% | 1.0% | 0.0 |
Quality
| Metric | Olive Oil | Sweet Almond Oil | Δ A−B |
|---|---|---|---|
| Hardness | 17.0 | 9.0 | +8.0 |
| Cleansing | 0.0 | 0.0 | 0.0 |
| Conditioning | 83.0 | 90.0 | -7.0 |
| Bubbly lather | 0.0 | 0.0 | 0.0 |
| Creamy lather | 17.0 | 9.0 | +8.0 |
| Longevity | 17.0 | 9.0 | +8.0 |