Oil A
Sweet Almond OilPrunus dulcis
NaOH 0.1360
Load 500 gHead-to-head
Oil A
Sweet Almond OilPrunus dulcis
NaOH 0.1360
Load 500 gOil B
Olive OilOlea europaea
NaOH 0.1340
Load 500 gSubstitution factor
NaOH SAP A 0.1360NaOH SAP B 0.1340A / B = 0.1360 / 0.1340
1.0149
Multiply your lye amount by 1.0149 when swapping Sweet Almond Oil for Olive Oil.
Inverse 0.9853 when swapping Olive Oil for Sweet Almond Oil.
500 g swap · pure NaOH
Constants
| Metric | Sweet Almond Oil | Olive Oil | Δ A−B |
|---|---|---|---|
| NaOH SAP (pure) | 0.1360 | 0.1340 | +0.0020 |
| KOH SAP (pure) | 0.1900 | 0.1880 | +0.0020 |
| KOH SAP (90%) | 0.2111 | 0.2089 | +0.0022 |
| Iodine value | 99 | 85 | +14 |
| INS | 97 | 109 | -12 |
| Max % of oils | 20% | 100% | -80 |
| Hardness class | soft | soft | — |
| Trace | slows | slows | — |
| INCI (pre-sap) | Prunus Amygdalus Dulcis (Sweet Almond) Oil | Olea Europaea (Olive) Fruit Oil | — |
| INCI NaOH salt | Sodium Sweetalmondate | Sodium Olivate | — |
| INCI KOH salt | Potassium Sweetalmondate | Potassium Olivate | — |
Fatty acids
| Metric | Sweet Almond Oil | Olive Oil | Δ A−B |
|---|---|---|---|
| Lauric C12:0 | 0.0% | 0.0% | 0.0 |
| Myristic C14:0 | 0.0% | 0.0% | 0.0 |
| Palmitic C16:0 | 7.0% | 14.0% | -7.0 |
| Stearic C18:0 | 2.0% | 3.0% | -1.0 |
| Ricinoleic C18:1-OH | 0.0% | 0.0% | 0.0 |
| Oleic C18:1 | 71.0% | 71.0% | 0.0 |
| Linoleic C18:2 | 18.0% | 11.0% | +7.0 |
| Linolenic C18:3 | 1.0% | 1.0% | 0.0 |
Quality
| Metric | Sweet Almond Oil | Olive Oil | Δ A−B |
|---|---|---|---|
| Hardness | 9.0 | 17.0 | -8.0 |
| Cleansing | 0.0 | 0.0 | 0.0 |
| Conditioning | 90.0 | 83.0 | +7.0 |
| Bubbly lather | 0.0 | 0.0 | 0.0 |
| Creamy lather | 9.0 | 17.0 | -8.0 |
| Longevity | 9.0 | 17.0 | -8.0 |