Oil A
Palm Kernel OilElaeis guineensis (kernel)
NaOH 0.1770
Load 500 gHead-to-head
Oil A
Palm Kernel OilElaeis guineensis (kernel)
NaOH 0.1770
Load 500 gOil B
Palm Oil (RSPO)Elaeis guineensis
NaOH 0.1420
Load 500 gSubstitution factor
NaOH SAP A 0.1770NaOH SAP B 0.1420A / B = 0.1770 / 0.1420
1.2465
Multiply your lye amount by 1.2465 when swapping Palm Kernel Oil for Palm Oil (RSPO).
Inverse 0.8023 when swapping Palm Oil (RSPO) for Palm Kernel Oil.
500 g swap · pure NaOH
Constants
| Metric | Palm Kernel Oil | Palm Oil (RSPO) | Δ A−B |
|---|---|---|---|
| NaOH SAP (pure) | 0.1770 | 0.1420 | +0.0350 |
| KOH SAP (pure) | 0.2470 | 0.1990 | +0.0480 |
| KOH SAP (90%) | 0.2744 | 0.2211 | +0.0533 |
| Iodine value | 18 | 53 | -35 |
| INS | 227 | 145 | +82 |
| Max % of oils | 30% | 50% | -20 |
| Hardness class | hard | hard | — |
| Trace | accelerates | neutral | — |
| INCI (pre-sap) | Elaeis Guineensis (Palm) Kernel Oil | Elaeis Guineensis (Palm) Oil | — |
| INCI NaOH salt | Sodium Palm Kernelate | Sodium Palmate | — |
| INCI KOH salt | Potassium Palm Kernelate | Potassium Palmate | — |
Fatty acids
| Metric | Palm Kernel Oil | Palm Oil (RSPO) | Δ A−B |
|---|---|---|---|
| Lauric C12:0 | 49.0% | 0.0% | +49.0 |
| Myristic C14:0 | 16.0% | 1.0% | +15.0 |
| Palmitic C16:0 | 8.0% | 44.0% | -36.0 |
| Stearic C18:0 | 2.0% | 5.0% | -3.0 |
| Ricinoleic C18:1-OH | 0.0% | 0.0% | 0.0 |
| Oleic C18:1 | 15.0% | 39.0% | -24.0 |
| Linoleic C18:2 | 2.0% | 10.0% | -8.0 |
| Linolenic C18:3 | 0.0% | 0.0% | 0.0 |
Quality
| Metric | Palm Kernel Oil | Palm Oil (RSPO) | Δ A−B |
|---|---|---|---|
| Hardness | 75.0 | 50.0 | +25.0 |
| Cleansing | 65.0 | 1.0 | +64.0 |
| Conditioning | 17.0 | 49.0 | -32.0 |
| Bubbly lather | 65.0 | 1.0 | +64.0 |
| Creamy lather | 10.0 | 49.0 | -39.0 |
| Longevity | 10.0 | 49.0 | -39.0 |