Oil A
Palm Oil (RSPO)Elaeis guineensis
NaOH 0.1420
Load 500 gHead-to-head
Oil A
Palm Oil (RSPO)Elaeis guineensis
NaOH 0.1420
Load 500 gOil B
Palm Kernel OilElaeis guineensis (kernel)
NaOH 0.1770
Load 500 gSubstitution factor
NaOH SAP A 0.1420NaOH SAP B 0.1770A / B = 0.1420 / 0.1770
0.8023
Multiply your lye amount by 0.8023 when swapping Palm Oil (RSPO) for Palm Kernel Oil.
Inverse 1.2465 when swapping Palm Kernel Oil for Palm Oil (RSPO).
500 g swap · pure NaOH
Constants
| Metric | Palm Oil (RSPO) | Palm Kernel Oil | Δ A−B |
|---|---|---|---|
| NaOH SAP (pure) | 0.1420 | 0.1770 | -0.0350 |
| KOH SAP (pure) | 0.1990 | 0.2470 | -0.0480 |
| KOH SAP (90%) | 0.2211 | 0.2744 | -0.0533 |
| Iodine value | 53 | 18 | +35 |
| INS | 145 | 227 | -82 |
| Max % of oils | 50% | 30% | +20 |
| Hardness class | hard | hard | — |
| Trace | neutral | accelerates | — |
| INCI (pre-sap) | Elaeis Guineensis (Palm) Oil | Elaeis Guineensis (Palm) Kernel Oil | — |
| INCI NaOH salt | Sodium Palmate | Sodium Palm Kernelate | — |
| INCI KOH salt | Potassium Palmate | Potassium Palm Kernelate | — |
Fatty acids
| Metric | Palm Oil (RSPO) | Palm Kernel Oil | Δ A−B |
|---|---|---|---|
| Lauric C12:0 | 0.0% | 49.0% | -49.0 |
| Myristic C14:0 | 1.0% | 16.0% | -15.0 |
| Palmitic C16:0 | 44.0% | 8.0% | +36.0 |
| Stearic C18:0 | 5.0% | 2.0% | +3.0 |
| Ricinoleic C18:1-OH | 0.0% | 0.0% | 0.0 |
| Oleic C18:1 | 39.0% | 15.0% | +24.0 |
| Linoleic C18:2 | 10.0% | 2.0% | +8.0 |
| Linolenic C18:3 | 0.0% | 0.0% | 0.0 |
Quality
| Metric | Palm Oil (RSPO) | Palm Kernel Oil | Δ A−B |
|---|---|---|---|
| Hardness | 50.0 | 75.0 | -25.0 |
| Cleansing | 1.0 | 65.0 | -64.0 |
| Conditioning | 49.0 | 17.0 | +32.0 |
| Bubbly lather | 1.0 | 65.0 | -64.0 |
| Creamy lather | 49.0 | 10.0 | +39.0 |
| Longevity | 49.0 | 10.0 | +39.0 |