Oil A
Palm Kernel OilElaeis guineensis (kernel)
NaOH 0.1770
Load 500 gHead-to-head
Oil A
Palm Kernel OilElaeis guineensis (kernel)
NaOH 0.1770
Load 500 gOil B
Rice Bran OilOryza sativa
NaOH 0.1280
Load 500 gSubstitution factor
NaOH SAP A 0.1770NaOH SAP B 0.1280A / B = 0.1770 / 0.1280
1.3828
Multiply your lye amount by 1.3828 when swapping Palm Kernel Oil for Rice Bran Oil.
Inverse 0.7232 when swapping Rice Bran Oil for Palm Kernel Oil.
500 g swap · pure NaOH
Constants
| Metric | Palm Kernel Oil | Rice Bran Oil | Δ A−B |
|---|---|---|---|
| NaOH SAP (pure) | 0.1770 | 0.1280 | +0.0490 |
| KOH SAP (pure) | 0.2470 | 0.1810 | +0.0660 |
| KOH SAP (90%) | 0.2744 | 0.2011 | +0.0733 |
| Iodine value | 18 | 100 | -82 |
| INS | 227 | 70 | +157 |
| Max % of oils | 30% | 20% | +10 |
| Hardness class | hard | soft | — |
| Trace | accelerates | slows | — |
| INCI (pre-sap) | Elaeis Guineensis (Palm) Kernel Oil | Oryza Sativa (Rice) Bran Oil | — |
| INCI NaOH salt | Sodium Palm Kernelate | Sodium Ricebranate | — |
| INCI KOH salt | Potassium Palm Kernelate | Potassium Ricebranate | — |
Fatty acids
| Metric | Palm Kernel Oil | Rice Bran Oil | Δ A−B |
|---|---|---|---|
| Lauric C12:0 | 49.0% | 0.0% | +49.0 |
| Myristic C14:0 | 16.0% | 0.0% | +16.0 |
| Palmitic C16:0 | 8.0% | 22.0% | -14.0 |
| Stearic C18:0 | 2.0% | 3.0% | -1.0 |
| Ricinoleic C18:1-OH | 0.0% | 0.0% | 0.0 |
| Oleic C18:1 | 15.0% | 38.0% | -23.0 |
| Linoleic C18:2 | 2.0% | 34.0% | -32.0 |
| Linolenic C18:3 | 0.0% | 2.0% | -2.0 |
Quality
| Metric | Palm Kernel Oil | Rice Bran Oil | Δ A−B |
|---|---|---|---|
| Hardness | 75.0 | 25.0 | +50.0 |
| Cleansing | 65.0 | 0.0 | +65.0 |
| Conditioning | 17.0 | 74.0 | -57.0 |
| Bubbly lather | 65.0 | 0.0 | +65.0 |
| Creamy lather | 10.0 | 25.0 | -15.0 |
| Longevity | 10.0 | 25.0 | -15.0 |