Oil A
Rice Bran OilOryza sativa
NaOH 0.1280
Load 500 gHead-to-head
Oil A
Rice Bran OilOryza sativa
NaOH 0.1280
Load 500 gOil B
Palm Kernel OilElaeis guineensis (kernel)
NaOH 0.1770
Load 500 gSubstitution factor
NaOH SAP A 0.1280NaOH SAP B 0.1770A / B = 0.1280 / 0.1770
0.7232
Multiply your lye amount by 0.7232 when swapping Rice Bran Oil for Palm Kernel Oil.
Inverse 1.3828 when swapping Palm Kernel Oil for Rice Bran Oil.
500 g swap · pure NaOH
Constants
| Metric | Rice Bran Oil | Palm Kernel Oil | Δ A−B |
|---|---|---|---|
| NaOH SAP (pure) | 0.1280 | 0.1770 | -0.0490 |
| KOH SAP (pure) | 0.1810 | 0.2470 | -0.0660 |
| KOH SAP (90%) | 0.2011 | 0.2744 | -0.0733 |
| Iodine value | 100 | 18 | +82 |
| INS | 70 | 227 | -157 |
| Max % of oils | 20% | 30% | -10 |
| Hardness class | soft | hard | — |
| Trace | slows | accelerates | — |
| INCI (pre-sap) | Oryza Sativa (Rice) Bran Oil | Elaeis Guineensis (Palm) Kernel Oil | — |
| INCI NaOH salt | Sodium Ricebranate | Sodium Palm Kernelate | — |
| INCI KOH salt | Potassium Ricebranate | Potassium Palm Kernelate | — |
Fatty acids
| Metric | Rice Bran Oil | Palm Kernel Oil | Δ A−B |
|---|---|---|---|
| Lauric C12:0 | 0.0% | 49.0% | -49.0 |
| Myristic C14:0 | 0.0% | 16.0% | -16.0 |
| Palmitic C16:0 | 22.0% | 8.0% | +14.0 |
| Stearic C18:0 | 3.0% | 2.0% | +1.0 |
| Ricinoleic C18:1-OH | 0.0% | 0.0% | 0.0 |
| Oleic C18:1 | 38.0% | 15.0% | +23.0 |
| Linoleic C18:2 | 34.0% | 2.0% | +32.0 |
| Linolenic C18:3 | 2.0% | 0.0% | +2.0 |
Quality
| Metric | Rice Bran Oil | Palm Kernel Oil | Δ A−B |
|---|---|---|---|
| Hardness | 25.0 | 75.0 | -50.0 |
| Cleansing | 0.0 | 65.0 | -65.0 |
| Conditioning | 74.0 | 17.0 | +57.0 |
| Bubbly lather | 0.0 | 65.0 | -65.0 |
| Creamy lather | 25.0 | 10.0 | +15.0 |
| Longevity | 25.0 | 10.0 | +15.0 |