Oil A
Palm Kernel OilElaeis guineensis (kernel)
NaOH 0.1770
Load 500 gHead-to-head
Oil A
Palm Kernel OilElaeis guineensis (kernel)
NaOH 0.1770
Load 500 gOil B
Sunflower OilHelianthus annuus
NaOH 0.1340
Load 500 gSubstitution factor
NaOH SAP A 0.1770NaOH SAP B 0.1340A / B = 0.1770 / 0.1340
1.3209
Multiply your lye amount by 1.3209 when swapping Palm Kernel Oil for Sunflower Oil.
Inverse 0.7571 when swapping Sunflower Oil for Palm Kernel Oil.
500 g swap · pure NaOH
Constants
| Metric | Palm Kernel Oil | Sunflower Oil | Δ A−B |
|---|---|---|---|
| NaOH SAP (pure) | 0.1770 | 0.1340 | +0.0430 |
| KOH SAP (pure) | 0.2470 | 0.1880 | +0.0590 |
| KOH SAP (90%) | 0.2744 | 0.2089 | +0.0656 |
| Iodine value | 18 | 133 | -115 |
| INS | 227 | 63 | +164 |
| Max % of oils | 30% | 15% | +15 |
| Hardness class | hard | soft | — |
| Trace | accelerates | slows | — |
| INCI (pre-sap) | Elaeis Guineensis (Palm) Kernel Oil | Helianthus Annuus (Sunflower) Seed Oil | — |
| INCI NaOH salt | Sodium Palm Kernelate | Sodium Sunflowerate | — |
| INCI KOH salt | Potassium Palm Kernelate | Potassium Sunflowerate | — |
Fatty acids
| Metric | Palm Kernel Oil | Sunflower Oil | Δ A−B |
|---|---|---|---|
| Lauric C12:0 | 49.0% | 0.0% | +49.0 |
| Myristic C14:0 | 16.0% | 0.0% | +16.0 |
| Palmitic C16:0 | 8.0% | 7.0% | +1.0 |
| Stearic C18:0 | 2.0% | 5.0% | -3.0 |
| Ricinoleic C18:1-OH | 0.0% | 0.0% | 0.0 |
| Oleic C18:1 | 15.0% | 19.0% | -4.0 |
| Linoleic C18:2 | 2.0% | 68.0% | -66.0 |
| Linolenic C18:3 | 0.0% | 1.0% | -1.0 |
Quality
| Metric | Palm Kernel Oil | Sunflower Oil | Δ A−B |
|---|---|---|---|
| Hardness | 75.0 | 12.0 | +63.0 |
| Cleansing | 65.0 | 0.0 | +65.0 |
| Conditioning | 17.0 | 88.0 | -71.0 |
| Bubbly lather | 65.0 | 0.0 | +65.0 |
| Creamy lather | 10.0 | 12.0 | -2.0 |
| Longevity | 10.0 | 12.0 | -2.0 |