Oil A
Sunflower OilHelianthus annuus
NaOH 0.1340
Load 500 gHead-to-head
Oil A
Sunflower OilHelianthus annuus
NaOH 0.1340
Load 500 gOil B
Palm Kernel OilElaeis guineensis (kernel)
NaOH 0.1770
Load 500 gSubstitution factor
NaOH SAP A 0.1340NaOH SAP B 0.1770A / B = 0.1340 / 0.1770
0.7571
Multiply your lye amount by 0.7571 when swapping Sunflower Oil for Palm Kernel Oil.
Inverse 1.3209 when swapping Palm Kernel Oil for Sunflower Oil.
500 g swap · pure NaOH
Constants
| Metric | Sunflower Oil | Palm Kernel Oil | Δ A−B |
|---|---|---|---|
| NaOH SAP (pure) | 0.1340 | 0.1770 | -0.0430 |
| KOH SAP (pure) | 0.1880 | 0.2470 | -0.0590 |
| KOH SAP (90%) | 0.2089 | 0.2744 | -0.0656 |
| Iodine value | 133 | 18 | +115 |
| INS | 63 | 227 | -164 |
| Max % of oils | 15% | 30% | -15 |
| Hardness class | soft | hard | — |
| Trace | slows | accelerates | — |
| INCI (pre-sap) | Helianthus Annuus (Sunflower) Seed Oil | Elaeis Guineensis (Palm) Kernel Oil | — |
| INCI NaOH salt | Sodium Sunflowerate | Sodium Palm Kernelate | — |
| INCI KOH salt | Potassium Sunflowerate | Potassium Palm Kernelate | — |
Fatty acids
| Metric | Sunflower Oil | Palm Kernel Oil | Δ A−B |
|---|---|---|---|
| Lauric C12:0 | 0.0% | 49.0% | -49.0 |
| Myristic C14:0 | 0.0% | 16.0% | -16.0 |
| Palmitic C16:0 | 7.0% | 8.0% | -1.0 |
| Stearic C18:0 | 5.0% | 2.0% | +3.0 |
| Ricinoleic C18:1-OH | 0.0% | 0.0% | 0.0 |
| Oleic C18:1 | 19.0% | 15.0% | +4.0 |
| Linoleic C18:2 | 68.0% | 2.0% | +66.0 |
| Linolenic C18:3 | 1.0% | 0.0% | +1.0 |
Quality
| Metric | Sunflower Oil | Palm Kernel Oil | Δ A−B |
|---|---|---|---|
| Hardness | 12.0 | 75.0 | -63.0 |
| Cleansing | 0.0 | 65.0 | -65.0 |
| Conditioning | 88.0 | 17.0 | +71.0 |
| Bubbly lather | 0.0 | 65.0 | -65.0 |
| Creamy lather | 12.0 | 10.0 | +2.0 |
| Longevity | 12.0 | 10.0 | +2.0 |