Oil A
Palm Kernel OilElaeis guineensis (kernel)
NaOH 0.1770
Load 500 gHead-to-head
Oil A
Palm Kernel OilElaeis guineensis (kernel)
NaOH 0.1770
Load 500 gOil B
Beef TallowBos taurus
NaOH 0.1410
Load 500 gSubstitution factor
NaOH SAP A 0.1770NaOH SAP B 0.1410A / B = 0.1770 / 0.1410
1.2553
Multiply your lye amount by 1.2553 when swapping Palm Kernel Oil for Beef Tallow.
Inverse 0.7966 when swapping Beef Tallow for Palm Kernel Oil.
500 g swap · pure NaOH
Constants
| Metric | Palm Kernel Oil | Beef Tallow | Δ A−B |
|---|---|---|---|
| NaOH SAP (pure) | 0.1770 | 0.1410 | +0.0360 |
| KOH SAP (pure) | 0.2470 | 0.1990 | +0.0480 |
| KOH SAP (90%) | 0.2744 | 0.2211 | +0.0533 |
| Iodine value | 18 | 45 | -27 |
| INS | 227 | 147 | +80 |
| Max % of oils | 30% | 50% | -20 |
| Hardness class | hard | hard | — |
| Trace | accelerates | slows | — |
| INCI (pre-sap) | Elaeis Guineensis (Palm) Kernel Oil | Tallow | — |
| INCI NaOH salt | Sodium Palm Kernelate | Sodium Tallowate | — |
| INCI KOH salt | Potassium Palm Kernelate | Potassium Tallowate | — |
Fatty acids
| Metric | Palm Kernel Oil | Beef Tallow | Δ A−B |
|---|---|---|---|
| Lauric C12:0 | 49.0% | 2.0% | +47.0 |
| Myristic C14:0 | 16.0% | 3.0% | +13.0 |
| Palmitic C16:0 | 8.0% | 29.0% | -21.0 |
| Stearic C18:0 | 2.0% | 18.0% | -16.0 |
| Ricinoleic C18:1-OH | 0.0% | 0.0% | 0.0 |
| Oleic C18:1 | 15.0% | 42.0% | -27.0 |
| Linoleic C18:2 | 2.0% | 3.0% | -1.0 |
| Linolenic C18:3 | 0.0% | 1.0% | -1.0 |
Quality
| Metric | Palm Kernel Oil | Beef Tallow | Δ A−B |
|---|---|---|---|
| Hardness | 75.0 | 52.0 | +23.0 |
| Cleansing | 65.0 | 5.0 | +60.0 |
| Conditioning | 17.0 | 46.0 | -29.0 |
| Bubbly lather | 65.0 | 5.0 | +60.0 |
| Creamy lather | 10.0 | 47.0 | -37.0 |
| Longevity | 10.0 | 47.0 | -37.0 |