Oil A
Beef TallowBos taurus
NaOH 0.1410
Load 500 gHead-to-head
Oil A
Beef TallowBos taurus
NaOH 0.1410
Load 500 gOil B
Palm Kernel OilElaeis guineensis (kernel)
NaOH 0.1770
Load 500 gSubstitution factor
NaOH SAP A 0.1410NaOH SAP B 0.1770A / B = 0.1410 / 0.1770
0.7966
Multiply your lye amount by 0.7966 when swapping Beef Tallow for Palm Kernel Oil.
Inverse 1.2553 when swapping Palm Kernel Oil for Beef Tallow.
500 g swap · pure NaOH
Constants
| Metric | Beef Tallow | Palm Kernel Oil | Δ A−B |
|---|---|---|---|
| NaOH SAP (pure) | 0.1410 | 0.1770 | -0.0360 |
| KOH SAP (pure) | 0.1990 | 0.2470 | -0.0480 |
| KOH SAP (90%) | 0.2211 | 0.2744 | -0.0533 |
| Iodine value | 45 | 18 | +27 |
| INS | 147 | 227 | -80 |
| Max % of oils | 50% | 30% | +20 |
| Hardness class | hard | hard | — |
| Trace | slows | accelerates | — |
| INCI (pre-sap) | Tallow | Elaeis Guineensis (Palm) Kernel Oil | — |
| INCI NaOH salt | Sodium Tallowate | Sodium Palm Kernelate | — |
| INCI KOH salt | Potassium Tallowate | Potassium Palm Kernelate | — |
Fatty acids
| Metric | Beef Tallow | Palm Kernel Oil | Δ A−B |
|---|---|---|---|
| Lauric C12:0 | 2.0% | 49.0% | -47.0 |
| Myristic C14:0 | 3.0% | 16.0% | -13.0 |
| Palmitic C16:0 | 29.0% | 8.0% | +21.0 |
| Stearic C18:0 | 18.0% | 2.0% | +16.0 |
| Ricinoleic C18:1-OH | 0.0% | 0.0% | 0.0 |
| Oleic C18:1 | 42.0% | 15.0% | +27.0 |
| Linoleic C18:2 | 3.0% | 2.0% | +1.0 |
| Linolenic C18:3 | 1.0% | 0.0% | +1.0 |
Quality
| Metric | Beef Tallow | Palm Kernel Oil | Δ A−B |
|---|---|---|---|
| Hardness | 52.0 | 75.0 | -23.0 |
| Cleansing | 5.0 | 65.0 | -60.0 |
| Conditioning | 46.0 | 17.0 | +29.0 |
| Bubbly lather | 5.0 | 65.0 | -60.0 |
| Creamy lather | 47.0 | 10.0 | +37.0 |
| Longevity | 47.0 | 10.0 | +37.0 |