Oil A
Palm Oil (RSPO)Elaeis guineensis
NaOH 0.1420
Load 500 gHead-to-head
Oil A
Palm Oil (RSPO)Elaeis guineensis
NaOH 0.1420
Load 500 gOil B
Babassu OilAttalea speciosa
NaOH 0.1750
Load 500 gSubstitution factor
NaOH SAP A 0.1420NaOH SAP B 0.1750A / B = 0.1420 / 0.1750
0.8114
Multiply your lye amount by 0.8114 when swapping Palm Oil (RSPO) for Babassu Oil.
Inverse 1.2324 when swapping Babassu Oil for Palm Oil (RSPO).
500 g swap · pure NaOH
Constants
| Metric | Palm Oil (RSPO) | Babassu Oil | Δ A−B |
|---|---|---|---|
| NaOH SAP (pure) | 0.1420 | 0.1750 | -0.0330 |
| KOH SAP (pure) | 0.1990 | 0.2450 | -0.0460 |
| KOH SAP (90%) | 0.2211 | 0.2722 | -0.0511 |
| Iodine value | 53 | 15 | +38 |
| INS | 145 | 230 | -85 |
| Max % of oils | 50% | 30% | +20 |
| Hardness class | hard | hard | — |
| Trace | neutral | accelerates | — |
| INCI (pre-sap) | Elaeis Guineensis (Palm) Oil | Orbignya Oleifera (Babassu) Seed Oil | — |
| INCI NaOH salt | Sodium Palmate | Sodium Babassuate | — |
| INCI KOH salt | Potassium Palmate | Potassium Babassuate | — |
Fatty acids
| Metric | Palm Oil (RSPO) | Babassu Oil | Δ A−B |
|---|---|---|---|
| Lauric C12:0 | 0.0% | 50.0% | -50.0 |
| Myristic C14:0 | 1.0% | 20.0% | -19.0 |
| Palmitic C16:0 | 44.0% | 11.0% | +33.0 |
| Stearic C18:0 | 5.0% | 4.0% | +1.0 |
| Ricinoleic C18:1-OH | 0.0% | 0.0% | 0.0 |
| Oleic C18:1 | 39.0% | 10.0% | +29.0 |
| Linoleic C18:2 | 10.0% | 2.0% | +8.0 |
| Linolenic C18:3 | 0.0% | 0.0% | 0.0 |
Quality
| Metric | Palm Oil (RSPO) | Babassu Oil | Δ A−B |
|---|---|---|---|
| Hardness | 50.0 | 85.0 | -35.0 |
| Cleansing | 1.0 | 70.0 | -69.0 |
| Conditioning | 49.0 | 12.0 | +37.0 |
| Bubbly lather | 1.0 | 70.0 | -69.0 |
| Creamy lather | 49.0 | 15.0 | +34.0 |
| Longevity | 49.0 | 15.0 | +34.0 |