Oil A
Palm Oil (RSPO)Elaeis guineensis
NaOH 0.1420
Load 500 gHead-to-head
Oil A
Palm Oil (RSPO)Elaeis guineensis
NaOH 0.1420
Load 500 gOil B
Canola OilBrassica napus
NaOH 0.1240
Load 500 gSubstitution factor
NaOH SAP A 0.1420NaOH SAP B 0.1240A / B = 0.1420 / 0.1240
1.1452
Multiply your lye amount by 1.1452 when swapping Palm Oil (RSPO) for Canola Oil.
Inverse 0.8732 when swapping Canola Oil for Palm Oil (RSPO).
500 g swap · pure NaOH
Constants
| Metric | Palm Oil (RSPO) | Canola Oil | Δ A−B |
|---|---|---|---|
| NaOH SAP (pure) | 0.1420 | 0.1240 | +0.0180 |
| KOH SAP (pure) | 0.1990 | 0.1740 | +0.0250 |
| KOH SAP (90%) | 0.2211 | 0.1933 | +0.0278 |
| Iodine value | 53 | 110 | -57 |
| INS | 145 | 56 | +89 |
| Max % of oils | 50% | 20% | +30 |
| Hardness class | hard | soft | — |
| Trace | neutral | slows | — |
| INCI (pre-sap) | Elaeis Guineensis (Palm) Oil | Brassica Napus (Canola) Seed Oil | — |
| INCI NaOH salt | Sodium Palmate | Sodium Canolate | — |
| INCI KOH salt | Potassium Palmate | Potassium Canolate | — |
Fatty acids
| Metric | Palm Oil (RSPO) | Canola Oil | Δ A−B |
|---|---|---|---|
| Lauric C12:0 | 0.0% | 0.0% | 0.0 |
| Myristic C14:0 | 1.0% | 0.0% | +1.0 |
| Palmitic C16:0 | 44.0% | 4.0% | +40.0 |
| Stearic C18:0 | 5.0% | 2.0% | +3.0 |
| Ricinoleic C18:1-OH | 0.0% | 0.0% | 0.0 |
| Oleic C18:1 | 39.0% | 61.0% | -22.0 |
| Linoleic C18:2 | 10.0% | 21.0% | -11.0 |
| Linolenic C18:3 | 0.0% | 9.0% | -9.0 |
Quality
| Metric | Palm Oil (RSPO) | Canola Oil | Δ A−B |
|---|---|---|---|
| Hardness | 50.0 | 6.0 | +44.0 |
| Cleansing | 1.0 | 0.0 | +1.0 |
| Conditioning | 49.0 | 91.0 | -42.0 |
| Bubbly lather | 1.0 | 0.0 | +1.0 |
| Creamy lather | 49.0 | 6.0 | +43.0 |
| Longevity | 49.0 | 6.0 | +43.0 |