Oil A
Palm Oil (RSPO)Elaeis guineensis
NaOH 0.1420
Load 500 gHead-to-head
Oil A
Palm Oil (RSPO)Elaeis guineensis
NaOH 0.1420
Load 500 gOil B
Olive OilOlea europaea
NaOH 0.1340
Load 500 gSubstitution factor
NaOH SAP A 0.1420NaOH SAP B 0.1340A / B = 0.1420 / 0.1340
1.0597
Multiply your lye amount by 1.0597 when swapping Palm Oil (RSPO) for Olive Oil.
Inverse 0.9437 when swapping Olive Oil for Palm Oil (RSPO).
500 g swap · pure NaOH
Constants
| Metric | Palm Oil (RSPO) | Olive Oil | Δ A−B |
|---|---|---|---|
| NaOH SAP (pure) | 0.1420 | 0.1340 | +0.0080 |
| KOH SAP (pure) | 0.1990 | 0.1880 | +0.0110 |
| KOH SAP (90%) | 0.2211 | 0.2089 | +0.0122 |
| Iodine value | 53 | 85 | -32 |
| INS | 145 | 109 | +36 |
| Max % of oils | 50% | 100% | -50 |
| Hardness class | hard | soft | — |
| Trace | neutral | slows | — |
| INCI (pre-sap) | Elaeis Guineensis (Palm) Oil | Olea Europaea (Olive) Fruit Oil | — |
| INCI NaOH salt | Sodium Palmate | Sodium Olivate | — |
| INCI KOH salt | Potassium Palmate | Potassium Olivate | — |
Fatty acids
| Metric | Palm Oil (RSPO) | Olive Oil | Δ A−B |
|---|---|---|---|
| Lauric C12:0 | 0.0% | 0.0% | 0.0 |
| Myristic C14:0 | 1.0% | 0.0% | +1.0 |
| Palmitic C16:0 | 44.0% | 14.0% | +30.0 |
| Stearic C18:0 | 5.0% | 3.0% | +2.0 |
| Ricinoleic C18:1-OH | 0.0% | 0.0% | 0.0 |
| Oleic C18:1 | 39.0% | 71.0% | -32.0 |
| Linoleic C18:2 | 10.0% | 11.0% | -1.0 |
| Linolenic C18:3 | 0.0% | 1.0% | -1.0 |
Quality
| Metric | Palm Oil (RSPO) | Olive Oil | Δ A−B |
|---|---|---|---|
| Hardness | 50.0 | 17.0 | +33.0 |
| Cleansing | 1.0 | 0.0 | +1.0 |
| Conditioning | 49.0 | 83.0 | -34.0 |
| Bubbly lather | 1.0 | 0.0 | +1.0 |
| Creamy lather | 49.0 | 17.0 | +32.0 |
| Longevity | 49.0 | 17.0 | +32.0 |