Oil A
Palm Oil (RSPO)Elaeis guineensis
NaOH 0.1420
Load 500 gHead-to-head
Oil A
Palm Oil (RSPO)Elaeis guineensis
NaOH 0.1420
Load 500 gOil B
Rice Bran OilOryza sativa
NaOH 0.1280
Load 500 gSubstitution factor
NaOH SAP A 0.1420NaOH SAP B 0.1280A / B = 0.1420 / 0.1280
1.1094
Multiply your lye amount by 1.1094 when swapping Palm Oil (RSPO) for Rice Bran Oil.
Inverse 0.9014 when swapping Rice Bran Oil for Palm Oil (RSPO).
500 g swap · pure NaOH
Constants
| Metric | Palm Oil (RSPO) | Rice Bran Oil | Δ A−B |
|---|---|---|---|
| NaOH SAP (pure) | 0.1420 | 0.1280 | +0.0140 |
| KOH SAP (pure) | 0.1990 | 0.1810 | +0.0180 |
| KOH SAP (90%) | 0.2211 | 0.2011 | +0.0200 |
| Iodine value | 53 | 100 | -47 |
| INS | 145 | 70 | +75 |
| Max % of oils | 50% | 20% | +30 |
| Hardness class | hard | soft | — |
| Trace | neutral | slows | — |
| INCI (pre-sap) | Elaeis Guineensis (Palm) Oil | Oryza Sativa (Rice) Bran Oil | — |
| INCI NaOH salt | Sodium Palmate | Sodium Ricebranate | — |
| INCI KOH salt | Potassium Palmate | Potassium Ricebranate | — |
Fatty acids
| Metric | Palm Oil (RSPO) | Rice Bran Oil | Δ A−B |
|---|---|---|---|
| Lauric C12:0 | 0.0% | 0.0% | 0.0 |
| Myristic C14:0 | 1.0% | 0.0% | +1.0 |
| Palmitic C16:0 | 44.0% | 22.0% | +22.0 |
| Stearic C18:0 | 5.0% | 3.0% | +2.0 |
| Ricinoleic C18:1-OH | 0.0% | 0.0% | 0.0 |
| Oleic C18:1 | 39.0% | 38.0% | +1.0 |
| Linoleic C18:2 | 10.0% | 34.0% | -24.0 |
| Linolenic C18:3 | 0.0% | 2.0% | -2.0 |
Quality
| Metric | Palm Oil (RSPO) | Rice Bran Oil | Δ A−B |
|---|---|---|---|
| Hardness | 50.0 | 25.0 | +25.0 |
| Cleansing | 1.0 | 0.0 | +1.0 |
| Conditioning | 49.0 | 74.0 | -25.0 |
| Bubbly lather | 1.0 | 0.0 | +1.0 |
| Creamy lather | 49.0 | 25.0 | +24.0 |
| Longevity | 49.0 | 25.0 | +24.0 |