Oil A
Rice Bran OilOryza sativa
NaOH 0.1280
Load 500 gHead-to-head
Oil A
Rice Bran OilOryza sativa
NaOH 0.1280
Load 500 gOil B
Palm Oil (RSPO)Elaeis guineensis
NaOH 0.1420
Load 500 gSubstitution factor
NaOH SAP A 0.1280NaOH SAP B 0.1420A / B = 0.1280 / 0.1420
0.9014
Multiply your lye amount by 0.9014 when swapping Rice Bran Oil for Palm Oil (RSPO).
Inverse 1.1094 when swapping Palm Oil (RSPO) for Rice Bran Oil.
500 g swap · pure NaOH
Constants
| Metric | Rice Bran Oil | Palm Oil (RSPO) | Δ A−B |
|---|---|---|---|
| NaOH SAP (pure) | 0.1280 | 0.1420 | -0.0140 |
| KOH SAP (pure) | 0.1810 | 0.1990 | -0.0180 |
| KOH SAP (90%) | 0.2011 | 0.2211 | -0.0200 |
| Iodine value | 100 | 53 | +47 |
| INS | 70 | 145 | -75 |
| Max % of oils | 20% | 50% | -30 |
| Hardness class | soft | hard | — |
| Trace | slows | neutral | — |
| INCI (pre-sap) | Oryza Sativa (Rice) Bran Oil | Elaeis Guineensis (Palm) Oil | — |
| INCI NaOH salt | Sodium Ricebranate | Sodium Palmate | — |
| INCI KOH salt | Potassium Ricebranate | Potassium Palmate | — |
Fatty acids
| Metric | Rice Bran Oil | Palm Oil (RSPO) | Δ A−B |
|---|---|---|---|
| Lauric C12:0 | 0.0% | 0.0% | 0.0 |
| Myristic C14:0 | 0.0% | 1.0% | -1.0 |
| Palmitic C16:0 | 22.0% | 44.0% | -22.0 |
| Stearic C18:0 | 3.0% | 5.0% | -2.0 |
| Ricinoleic C18:1-OH | 0.0% | 0.0% | 0.0 |
| Oleic C18:1 | 38.0% | 39.0% | -1.0 |
| Linoleic C18:2 | 34.0% | 10.0% | +24.0 |
| Linolenic C18:3 | 2.0% | 0.0% | +2.0 |
Quality
| Metric | Rice Bran Oil | Palm Oil (RSPO) | Δ A−B |
|---|---|---|---|
| Hardness | 25.0 | 50.0 | -25.0 |
| Cleansing | 0.0 | 1.0 | -1.0 |
| Conditioning | 74.0 | 49.0 | +25.0 |
| Bubbly lather | 0.0 | 1.0 | -1.0 |
| Creamy lather | 25.0 | 49.0 | -24.0 |
| Longevity | 25.0 | 49.0 | -24.0 |